Andrea Henkel
Andrea Burke, née Henkel (born December 10, 1977 in Ilmenau, Thuringia) is a retired German professional biathlete and the younger sister of Manuela Henkel, a successful cross-country skier. She trained at SV Großbreitenbach. Andrea Henkel started out as a cross-country skier but later specialised in biathlon when women's biathlon became an Olympic sport.[1]
Since the 1998/99 season, she was a regular member of the German team in the Biathlon World Cup. After several top-ten results, she could win her first World Cup event in 1999, her second year. She was most successful in the 2006/07 season, which she finished first in the overall standings.
Henkel has won four Olympic medals: one gold medal at the 2002 Winter Olympics in the 15 km individual, and a gold (2002), silver (2006) and bronze (2010) medal in relay competitions. She is also the first biathlete to become world champion in each individual event: 2005 in the 15 km individual, 2007 in the 12.5 km mass start, and 2008 in the 7.5 km sprint and subsequent 10 km pursuit.[2] She has won a total of eight gold, six silver and two bronze medals at world championships. She retired from the sport at the end of the 2013/14 season.[3]
Contents
Other Achievements
- Biathlon Overall World Cup
- 1 × overall winner (2006–07)
- 5 × best German athlete in the Overall World Cup (5th in 1999-2000 and 2000–01; 1st in 2006–07; 2nd in 2010–11, 3rd in 2012–13)
- Biathlon discipline World Cup
- 1 × Individual discipline World Cup winner (2006–07)
- race victories in Biathlon World Cup¹
- 4 × Individual victories
- 5 × Sprint victories
- 8 × Pursuit victories
- 5 × Mass Start victories
- 14 × Relay victories
(¹ race victories in Olympic Games and World Championships are included)
Season | Overall | Sprint | Pursuit | Individual | Mass Start | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Races | Points | Position | Races | Points | Position | Races | Points | Position | Races | Points | Position | Races | Points | Position | |
1998–99 | - | 188 | 14th | – | – | – | – | – | – | – | – | – | – | – | – |
1999–00 | 25/25 | 378 | 5th | – | – | – | – | – | – | – | – | – | – | – | – |
2000–01 | 23/26 | 635 | 5th | 9/10 | 210 | 10th | 7/8 | 210 | 5th | 4/4 | 110 | 4th | 3/4 | 61 | 18th |
2001–02 | - | 378 | 13th | – | 98 | 17th | – | 119 | 15th | – | 117 | 4th | – | 44 | 14th |
2002–03 | 20/23 | 344 | 17th | 8/9 | 135 | 15th | 6/7 | 129 | 14th | 3/3 | 33 | 19th | 3/4 | 47 | 19th |
2003–04 | 20/26 | 221 | 29th | 8/10 | 64 | 29th | 7/9 | 115 | 19th | 3/3 | 8 | 41st | 2/4 | 34 | 29th |
2004–05 | 23/27 | 431 | 14th | 8/10 | 134 | 18th | 8/9 | 153 | 12th | 3/4 | 54 | 15th | 4/4 | 87 | 7th |
2005–06 | 23/26 | 531 | 7th | 9/10 | 171 | 14th | 6/8 | 172 | 8th | 3/3 | 52 | 12th | – | 136 | – |
2006–07 | 23/27 | 870 | 1st | 8/10 | 313 | 3rd | 7/8 | 267 | 3rd | 4/4 | 140 | 1st | 4/5 | 116 | 19th |
2007–08 | 26/26 | 766 | 3rd | 10/10 | 299 | 4th | 8/8 | 289 | 2nd | 3/3 | 46 | 14th | 5/5 | 125 | 6th |
2008–09 | 26/26 | 838 | 5th | 10/10 | 320 | 6th | 7/7 | 234 | 4th | 4/4 | 102 | 9th | 5/5 | 157 | 5th |
2009–10 | 25/25 | 781 | 4th | 10/10 | 248 | 11th | 6/6 | 194 | 5th | 4/4 | 126 | 2nd | 5/5 | 169 | 3rd |
2010–11 | 26/26 | 972 | 2nd | 10/10 | 349 | 4th | 7/7 | 303 | 2nd | 4/4 | 115 | 8th | 5/5 | 205 | 4th |
2011–12 | 26/26 | 806 | 8th | 10/10 | 271 | 9th | 8/8 | 276 | 7th | 3/3 | 70 | 14th | 5/5 | 196 | 4th |
2012–13 | 26/26 | 856 | 3rd | 10/10 | 307 | 7th | 8/8 | 279 | 2nd | 3/3 | 131 | 2nd | 5/5 | 147 | 12th |
2013–14 | 22/22 | 545 | 10th | 8/8 | 183 | 11th | 8/8 | 207 | 8th | 2/2 | 55 | 11th | 3/3 | 100 | 6th |
Olympic Games
Event | Individual | Sprint | Pursuit | Mass Start | Relay | Mixed Relay |
---|---|---|---|---|---|---|
2002 Salt Lake City | Gold | 25th | 13th | N/A | Gold | N/A |
2006 Turin | 4th | – | – | 13th | Silver | N/A |
2010 Vancouver | 6th | 27th | 10th | 9th | Bronze | N/A |
2014 Sochi | – | 22nd | 29th | 17th | 11th | - |
World Championships
Event | Individual | Sprint | Pursuit | Mass Start | Relay | Mixed Relay |
---|---|---|---|---|---|---|
1999 Kontiolahti | – | 12th | 18th | – | – | – |
1999 Oslo | 26th | – | – | 20th | – | – |
2000 Oslo | 40th | 8th | 5th | 16th | Silver | – |
2001 Pokljuka | 9th | 11th | 5th | – | Silver | – |
2003 Khanty-Mansiysk | 16th | – | – | – | – | – |
2004 Oberhof | 26th | – | – | – | – | – |
2005 Hochfilzen | Gold | – | – | 7th | Silver | – |
2006 Pokljuka | Not held in an Olympic season | 10th | ||||
2007 Antholz-Anterselva | 6th | 23rd | 10th | Gold | Gold | – |
2008 Oestersund | 22nd | Gold | Gold | 22nd | Gold | – |
2009 Pyeongchang | 10th | 6th | DSQ | 5th | Silver | Bronze |
2011 Khanty-Mansiysk | 46th | 20th | 4th | 13th | Gold | Silver |
2012 Ruhpolding | 20th | 34th | 11th | 12th | Gold | Bronze |
2013 Nové Město na Moravě | Silver | 33rd | 6th | 13th | 5th | 13th |
Individual victories
22 victories (5 Sp, 8 Pu, 4 In, 5 MS)
Season | Year | Event | Competition | Level |
---|---|---|---|---|
1999/00 2 victories (1 Pu,1 MS) |
December 19, 1999 | Pokljuka | 12.5 km Mass Start | Biathlon World Cup |
January 22, 2000 | Antholz | 10 km Pursuit | Biathlon World Cup | |
2001/02 1 victory (1 In) |
February 11, 2002 | Salt Lake City | 15 km Individual | Winter Olympic Games |
2004/05 1 victory (1 In) |
March 8, 2005 | Hochfilzen | 15 km Individual | Biathlon World Championships |
2006/07 6 victories (2 Sp, 1 Pu, 2 In, 1 MS) |
December 8, 2006 | Hochfilzen | 7.5 km Sprint | Biathlon World Cup |
December 9, 2006 | Hochfilzen | 10 km Pursuit | Biathlon World Cup | |
December 13, 2006 | Hochfilzen | 15 km Individual | Biathlon World Cup | |
February 11, 2007 | Antholz | 12.5 km Mass Start | Biathlon World Championships | |
February 28, 2007 | Lahti | 15 km Individual | Biathlon World Cup | |
March 8, 2007 | Oslo | 7.5 km Sprint | Biathlon World Cup | |
2007/08 4 victories (1 Sp, 2 Pu, 1 MS) |
January 19, 2008 | Antholz | 10 km Pursuit | Biathlon World Cup |
January 20, 2008 | Antholz | 12.5 km Mass Start | Biathlon World Cup | |
February 9, 2008 | Östersund | 7.5 km Sprint | Biathlon World Championships | |
February 10, 2008 | Östersund | 10 km Pursuit | Biathlon World Championships | |
2008/09 2 victories (1 Sp, 1 Pu) |
January 9, 2009 | Oberhof | 7.5 km Sprint | Biathlon World Cup |
March 21, 2009 | Trondheim | 10 km Pursuit | Biathlon World Cup | |
2009/10 2 victories (1 Pu, 1 MS) |
January 10, 2010 | Oberhof | 12.5 km Mass Start | Biathlon World Cup |
January 24, 2010 | Antholz | 10 km Pursuit | Biathlon World Cup | |
2010/11 2 victories (1 Sp, 1 Pu) |
February 11, 2011 | Fort Kent | 7.5 km Sprint | Biathlon World Cup |
February 12, 2011 | Fort Kent | 10 km Pursuit | Biathlon World Cup | |
2011/12 1 victory (1 MS) |
February 5, 2012 | Oslo | 12.5 km Mass Start | Biathlon World Cup |
2013/14 1 victory (1 Pu) |
January 18, 2014 | Antholz | 10 km Pursuit | Biathlon World Cup |
- *Results are from IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
Personal life
On October 25, 2014 Henkel married the American biathlete Tim Burke.[4]
References
- Lua error in package.lua at line 80: module 'strict' not found.
External links
Wikimedia Commons has media related to Andrea Henkel. |
Lua error in package.lua at line 80: module 'strict' not found.
- Pages using Infobox sportsperson with module2 parameter
- Commons category link is defined as the pagename
- Pages with broken file links
- 1977 births
- Living people
- People from Ilmenau
- Sportspeople from Thuringia
- Female biathletes
- German biathletes
- Biathletes at the 2002 Winter Olympics
- Biathletes at the 2006 Winter Olympics
- Biathletes at the 2010 Winter Olympics
- Biathletes at the 2014 Winter Olympics
- Olympic biathletes of Germany
- Medalists at the 2002 Winter Olympics
- Medalists at the 2006 Winter Olympics
- Medalists at the 2010 Winter Olympics
- Olympic medalists in biathlon
- Olympic bronze medalists for Germany
- Olympic silver medalists for Germany
- Olympic gold medalists for Germany
- Biathlon World Championships medalists
- Holmenkollen winners
- Holmenkollen medalists