List of European Union member states by population
From Infogalactic: the planetary knowledge core
This is a list of European Union member states by population, which is sorted by the 2015 mid-year normalized demographic projections.
Table
Rank | Country (or dependent territory) |
July 1, 2015 projection[Note 1] |
% of pop. |
Average relative annual growth (%)[Note 2] |
Average absolute annual growth [Note 3] |
Estimated doubling time (Years)[Note 4] |
Official figure (where available) |
Date of last figure |
Source |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 81,276,000 | 16.03 | 0.32 | 256,000 | 220 | 81,083,600 | September 30, 2014 | Official estimate |
2 | France[Note 5] | 67,128,000 | 13.23 | 0.45 | 298,000 | 154 | 64,386,000 | November 1, 2015 | Monthly official estimate |
3 | United Kingdom | 65,093,000 | 12.90 | 0.77 | 495,000 | 91 | 64,596,800 | June 30, 2014 | Official estimate |
4 | Italy | 60,851,000 | 12.00 | 0.48 | 290,000 | 145 | 60,734,190 | March 31, 2015 | Monthly official estimate |
5 | Spain | 46,404,000 | 9.15 | -0.15 | -72,000 | - | 46,439,864 | January 1, 2015 | Official estimate |
6 | Poland | 38,494,000 | 7.59 | 0.05 | 20,000 | 1,334 | 38,484,000 | December 31, 2014 | Official estimate |
7 | Romania | 19,822,000 | 3.91 | -0.41 | -81,000 | - | 19,942,642 | January 1, 2014 | Official estimate |
8 | Netherlands | 16,924,000 | 3.34 | 0.36 | 60,000 | 195 | Expression error: Unexpected < operator.00 | December 25, 2024 | Official population clock |
9 | Belgium | 11,253,000 | 2.22 | 0.51 | 57,000 | 136 | 11,250,659 | July 1, 2015 | Monthly official estimate |
10 | Greece | 10,769,000 | 2.12 | -0.11 | -12,000 | - | 10,816,286 | May 24, 2011 | Final 2011 census result |
11 | Czech Republic | 10,536,000 | 2.08 | -0.06 | -6,000 | - | 10,537,818 | March 31, 2015 | Official estimate |
12 | Portugal | 10,318,000 | 2.04 | -0.55 | -57,000 | - | 10,374,822 | 2014 | Official estimate |
13 | Hungary | 9,835,000 | 1.94 | -0.28 | -28,000 | - | 9,855,571 | January 1, 2015 | Official estimate |
14 | Sweden | 9,793,000 | 1.93 | 0.95 | 92,000 | 73 | 9,804,082 | July 31, 2015 | Monthly official estimate |
15 | Austria | 8,623,000 | 1.70 | 0.71 | 61,000 | 98 | 8,623,073 | July 1, 2015 | Official estimate |
16 | Bulgaria | 7,181,000 | 1.42 | -0.60 | -43,000 | - | 7,202,198 | December 31, 2014 | Official estimate |
17 | Denmark | 5,678,000 | 1.12 | 0.48 | 27,000 | 145 | 5,678,348 | July 1, 2015 | Official estimate |
18 | Finland | 5,477,000 | 1.08 | 0.46 | 25,000 | 152 | 5,479,018 | July 31, 2015 | Monthly official estimate |
19 | Slovakia | 5,425,000 | 1.07 | 0.13 | 7,000 | 537 | 5,421,329 | December 31, 2014 | Official estimate |
20 | Ireland | 4,630,000 | 0.91 | 0.35 | 16,000 | 200 | 4,609,600 | April 2014 | Official estimate |
21 | Croatia | 4,230,000 | 0.83 | -0.31 | -13,000 | - | 4,267,558 | July 1, 2012 | Official estimate |
22 | Lithuania | 2,903,000 | 0.57 | -0.92 | -27,000 | - | |||
23 | Slovenia | 2,064,000 | 0.41 | 0.15 | 3,000 | 477 | 2,062,874 | January 1, 2015 | Official estimate |
24 | Latvia | 1,980,000 | 0.39 | -0.85 | -17,000 | - | 1,978,300 | August 1, 2015 | Monthly official estimate |
25 | Estonia | 1,315,000 | 0.26 | 0.46 | 6,000 | 152 | 1,313,271 | January 1, 2015 | Official estimate |
26 | Cyprus | 846,000 | 0.17 | -0.94 | -8,000 | - | 858,000 | December 31, 2013 | Official estimate |
27 | Luxembourg | 570,000 | 0.11 | 2.52 | 14,000 | 28 | 562,958 | December 31, 2014 | Official estimate |
28 | Malta | 425,000 | 0.08 | 0.47 | 2,000 | 147 | 417,432 | November 20, 2011 | 2011 census result |
Total | 509,843,000 | 100.00 | 0.27 | 1,355,000 | 259 |
Notes
- ↑ Calculated, when available, from the latest national censuses or most recent official estimates (many of which are cited in their respective column), using the exponential formula shown on the List of countries by past and future population article. This is done to normalize the different populations to a unique date, so that they are really comparable.
- ↑ It corresponds to the following formula: projection2015/projection2014x100-100.
- ↑ It corresponds to the calculation: projection2015*annual_growth/100.
- ↑ It corresponds to the formula: LN(2)/LN(growth/100+1), which produces exactly the same result as LOG10(2)/LOG10(growth/100+1).
- ↑ It not only refers to the population of European or Metropolitan France, but it aso includes the overseas departments (in French, (Départements d'outre-mer, DOM), which are French Guiana (Guyane): 239,648, Guadeloupe: 403,314, Martinique: 388,364 and Réunion: 833,944[1]. The overseas collectivities (Collectivités d'outre-mer, COM) are also included: French Polynesia (Polynésie française): 274,217[2], New Caledonia (Nouvelle-Calédonie): 320,595[3], Saint-Barthélemy: 9,269[4], Saint Martin: 36,522[5], Saint Pierre and Miquelon (Saint-Pierre-et-Miquelon): 6,299[6], Wallis and Futuna (Wallis-et-Futuna): 12,867[7] and Mayotte: 217,091[8] the combined population of the overseas department and collectivities is 2,742,000 with the population of metropolitan France 64,386,000 [9] the total population of France stood at 67,128,000.
See also
- List of countries by population
- List of African countries by population
- List of countries in the Americas by population
- List of Arab countries by population
- List of Asian countries by population
- List of Caribbean island countries by population
- List of Eurasian countries by population
- List of European countries by population
- List of Latin American countries by population
- List of member states of the Commonwealth of Nations by population
- List of Middle East countries by population
- List of North American countries by population
- List of Oceanian countries by population
- List of South American countries by population
- List of countries by past and future population
- List of countries by past population (United Nations)
- List of countries by population in 2000
- List of countries by population in 2010