Padstones Bearing Lengths MM) Max Fac Reaction F Under Bearing

Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1of 19

PADSTONES

EFF BEAM WIDTH LESSER OF ALLOWABLE


BEARING BEAM WIDTH, SOFFIT PLATE
MAX FAC F UNDER STRESS UNDER
LENGTHS mm) WIDTH OR WALL THICKNESS) REACTION Material BEARING BEARING

100 89 41 EB 4.60 4.60


150 89 61 EB 4.60 4.60
225 89 77 EB 3.83 3.83
300 89 102 EB 3.83 3.83
100 89 178 C 20.00 20.00
150 89 267 C 20.00 20.00
225 89 401 C 20.00 20.00
300 89 534 C 20.00 20.00
100 102 47 EB 4.60 4.60
150 102 70 EB 4.60 4.60
225 102 88 EB 3.83 3.83
300 102 117 EB 3.83 3.83
100 102 204 C 20.00 20.00
150 102 306 C 20.00 20.00
225 102 459 C 20.00 20.00
300 102 612 C 20.00 20.00
100 133 61 EB 4.60 4.60
150 133 92 EB 4.60 4.60
225 133 115 EB 3.83 3.83
300 133 153 EB 3.83 3.83
100 133 266 C 20.00 20.00
150 133 399 C 20.00 20.00
225 133 599 C 20.00 20.00
300 133 798 C 20.00 20.00
100 146 67 EB 4.60 4.60
150 146 101 EB 4.60 4.60
225 146 126 EB 3.83 3.83
300 146 168 EB 3.83 3.83
100 146 292 C 20.00 20.00
150 146 438 C 20.00 20.00
225 146 657 C 20.00 20.00
300 146 876 C 20.00 20.00
100 165 76 EB 4.60 4.60
150 165 114 EB 4.60 4.60
225 165 142 EB 3.83 3.83
300 165 190 EB 3.83 3.83
100 165 330 C 20.00 20.00
150 165 495 C 20.00 20.00
225 165 743 C 20.00 20.00
300 165 990 C 20.00 20.00
100 203 93 EB 4.60 4.60
150 203 140 EB 4.60 4.60
225 203 175 EB 3.83 3.83
300 203 233 EB 3.83 3.83
100 203 406 C 20.00 20.00
150 203 609 C 20.00 20.00
225 203 914 C 20.00 20.00
300 203 1218 C 20.00 20.00
100 254 117 EB 4.60 4.60
150 254 175 EB 4.60 4.60
225 254 219 EB 3.83 3.83
300 254 292 EB 3.83 3.83
100 254 508 C 20.00 20.00
150 254 762 C 20.00 20.00
225 254 1143 C 20.00 20.00
300 254 1524 C 20.00 20.00
100 305 140 EB 4.60 4.60
150 305 210 EB 4.60 4.60
225 305 263 EB 3.83 3.83
300 305 351 EB 3.83 3.83
100 305 610 C 20.00 20.00
150 305 915 C 20.00 20.00
225 305 1373 C 20.00 20.00
300 305 1830 C 20.00 20.00
JOB NO

CDA-2122

DRG NO

60

REVISI C1

SCALE NTS

DATE Apr-14

DRAWNNCD

CHKD SEL
BEAM SPAN PADSTONES
ALLOWABLE
WALL THICKNESS RELATIVE TO WALL MASONRY TYPE eng, brwk, blwk STRENGTH
MAX FAC F UNDER STRESS UNDER
perp or par REACTION DESIGN L mm) DESIGN W mm) PADSTONE PADSTONE

100 PAR BLWK 3.5 30 215 100 1.41 1.41


100 PERP BLWK 3.5 36 100 215 1.69 1.69
100 PAR BLWK 7 55 215 100 2.58 2.58
100 PERP BLWK 7 67 100 215 3.10 3.10
100 PAR BLWK 10 73 215 100 3.39 3.39
100 PERP BLWK 10 87 100 215 4.06 4.06
100 PAR BRWK 20 49 215 100 2.26 2.26
100 PERP BRWK 20 58 100 215 2.71 2.71
100 PAR ENG 50 82 215 100 3.83 3.83
100 PERP ENG 50 99 100 215 4.60 4.60
140 PAR BLWK 3.5 42 215 140 1.40 1.40
140 PERP BLWK 3.5 42 140 215 1.40 1.40
140 PAR BLWK 7 78 215 140 2.58 2.58
140 PERP BLWK 7 78 140 215 2.58 2.58
140 PAR BLWK 10 102 215 140 3.39 3.39
140 PERP BLWK 10 102 140 215 3.39 3.39
215 PAR BLWK 3.5 65 215 215 1.40 1.40
215 PERP BLWK 3.5 65 215 215 1.40 1.40
215 PAR BLWK 7 103 215 215 2.23 2.23
215 PERP BLWK 7 103 215 215 2.23 2.23
215 PAR BLWK 10 132 215 215 2.85 2.85
215 PERP BLWK 10 132 215 215 2.85 2.85
215 PAR BRWK 20 125 215 215 2.71 2.71
215 PERP BRWK 20 125 215 215 2.71 2.71
215 PAR ENG 50 212 215 215 4.60 4.60
215 PERP ENG 50 212 215 215 4.60 4.60
100 PAR BLWK 3.5 42 300 100 1.41 1.41
100 PERP BLWK 3.5 51 100 300 1.69 1.69
100 PAR BLWK 7 77 300 100 2.58 2.58
100 PERP BLWK 7 93 100 300 3.10 3.10
100 PAR BLWK 10 102 300 100 3.39 3.39
100 PERP BLWK 10 122 100 300 4.06 4.06
100 PAR BRWK 20 68 300 100 2.26 2.26
100 PERP BRWK 20 81 100 300 2.71 2.71
100 PAR ENG 50 115 300 100 3.83 3.83
100 PERP ENG 50 138 100 300 4.60 4.60
140 PAR BLWK 3.5 49 300 140 1.17 1.17
140 PERP BLWK 3.5 59 140 300 1.40 1.40
140 PAR BLWK 7 90 300 140 2.15 2.15
140 PERP BLWK 7 108 140 300 2.58 2.58
140 PAR BLWK 10 119 300 140 2.83 2.83
140 PERP BLWK 10 142 140 300 3.39 3.39
215 PAR BLWK 3.5 91 300 215 1.40 1.40
215 PERP BLWK 3.5 91 215 300 1.40 1.40
215 PAR BLWK 7 144 300 215 2.23 2.23
215 PERP BLWK 7 144 215 300 2.23 2.23
215 PAR BLWK 10 184 300 215 2.85 2.85
215 PERP BLWK 10 184 215 300 2.85 2.85
215 PAR BRWK 20 175 300 215 2.71 2.71
215 PERP BRWK 20 175 215 300 2.71 2.71
215 PAR ENG 50 296 300 215 4.60 4.60
215 PERP ENG 50 296 215 300 4.60 4.60
100 PAR BLWK 3.5 37 330 100 1.13 1.13
100 PERP BLWK 3.5 56 100 330 1.69 1.69
100 PAR BLWK 7 68 330 100 2.06 2.06
100 PERP BLWK 7 102 100 330 3.10 3.10
100 PAR BLWK 10 89 330 100 2.71 2.71
100 PERP BLWK 10 134 100 330 4.06 4.06
100 PAR BRWK 20 60 330 100 1.81 1.81
100 PERP BRWK 20 89 100 330 2.71 2.71
100 PAR ENG 50 101 330 100 3.06 3.06
100 PERP ENG 50 152 100 330 4.60 4.60
140 PAR BLWK 3.5 54 330 140 1.17 1.17
140 PERP BLWK 3.5 65 140 330 1.40 1.40
140 PAR BLWK 7 99 330 140 2.15 2.15
140 PERP BLWK 7 119 140 330 2.58 2.58
140 PAR BLWK 10 131 330 140 2.83 2.83
140 PERP BLWK 10 157 140 330 3.39 3.39
215 PAR BLWK 3.5 100 330 215 1.40 1.40
215 PERP BLWK 3.5 100 215 330 1.40 1.40
215 PAR BLWK 7 158 330 215 2.23 2.23
215 PERP BLWK 7 158 215 330 2.23 2.23
215 PAR BLWK 10 203 330 215 2.85 2.85
215 PERP BLWK 10 203 215 330 2.85 2.85
215 PAR BRWK 20 192 330 215 2.71 2.71
215 PERP BRWK 20 192 215 330 2.71 2.71
215 PAR ENG 50 326 330 215 4.60 4.60
215 PERP ENG 50 326 215 330 4.60 4.60
100 PAR BLWK 3.5 50 440 100 1.13 1.13
100 PERP BLWK 3.5 62 100 440 1.41 1.41
100 PAR BLWK 7 91 440 100 2.06 2.06
100 PERP BLWK 7 114 100 440 2.58 2.58
100 PAR BLWK 10 119 440 100 2.71 2.71
100 PERP BLWK 10 149 100 440 3.39 3.39
100 PAR BRWK 20 79 440 100 1.81 1.81
100 PERP BRWK 20 99 100 440 2.26 2.26
100 PAR ENG 50 135 440 100 3.06 3.06
100 PERP ENG 50 169 100 440 3.83 3.83
140 PAR BLWK 3.5 58 440 140 0.94 0.94
140 PERP BLWK 3.5 87 140 440 1.40 1.40
140 PAR BLWK 7 106 440 140 1.72 1.72
140 PERP BLWK 7 159 140 440 2.58 2.58
140 PAR BLWK 10 139 440 140 2.26 2.26
140 PERP BLWK 10 209 140 440 3.39 3.39
215 PAR BLWK 3.5 111 440 215 1.17 1.17
215 PERP BLWK 3.5 133 215 440 1.40 1.40
215 PAR BLWK 7 175 440 215 1.85 1.85
215 PERP BLWK 7 211 215 440 2.23 2.23
215 PAR BLWK 10 225 440 215 2.38 2.38
215 PERP BLWK 10 270 215 440 2.85 2.85
215 PAR BRWK 20 214 440 215 2.26 2.26
215 PERP BRWK 20 256 215 440 2.71 2.71
215 PAR ENG 50 362 440 215 3.83 3.83
215 PERP ENG 50 435 215 440 4.60 4.60
100 PAR BLWK 3.5 62 550 100 1.13 1.13
100 PERP BLWK 3.5 78 100 550 1.41 1.41
100 PAR BLWK 7 114 550 100 2.06 2.06
100 PERP BLWK 7 142 100 550 2.58 2.58
100 PAR BLWK 10 149 550 100 2.71 2.71
100 PERP BLWK 10 186 100 550 3.39 3.39
100 PAR BRWK 20 99 550 100 1.81 1.81
100 PERP BRWK 20 124 100 550 2.26 2.26
100 PAR ENG 50 169 550 100 3.06 3.06
100 PERP ENG 50 211 100 550 3.83 3.83
140 PAR BLWK 3.5 72 550 140 0.94 0.94
140 PERP BLWK 3.5 108 140 550 1.40 1.40
140 PAR BLWK 7 133 550 140 1.72 1.72
140 PERP BLWK 7 199 140 550 2.58 2.58
140 PAR BLWK 10 174 550 140 2.26 2.26
140 PERP BLWK 10 261 140 550 3.39 3.39
215 PAR BLWK 3.5 138 550 215 1.17 1.17
215 PERP BLWK 3.5 166 215 550 1.40 1.40
215 PAR BLWK 7 219 550 215 1.85 1.85
215 PERP BLWK 7 263 215 550 2.23 2.23
215 PAR BLWK 10 281 550 215 2.38 2.38
215 PERP BLWK 10 338 215 550 2.85 2.85
215 PAR BRWK 20 267 550 215 2.26 2.26
215 PERP BRWK 20 320 215 550 2.71 2.71
215 PAR ENG 50 453 550 215 3.83 3.83
215 PERP ENG 50 544 215 550 4.60 4.60
3.5N
7.0N
10.0N

###
###
###
BEAM SPAN PADSTONES
ALLOWABLE
WALL THICKNESS RELATIVE TO WALL MASONRY TYPE eng, brwk, blwk STRENGTH
MAX FAC F UNDER STRESS UNDER
perp or par REACTION DESIGN L mm) DESIGN W mm) PADSTONE PADSTONE

100 PAR BLWK 3.5 30 215 100 1.41 1.41


100 PERP BLWK 3.5 36 100 215 1.69 1.69
100 PAR BLWK 7 55 215 100 2.58 2.58
100 PERP BLWK 7 67 100 215 3.10 3.10
100 PAR BLWK 10 71 215 100 3.31 3.31
100 PERP BLWK 10 85 100 215 3.97 3.97
100 PAR BRWK 20 43 215 100 2.02 2.02
100 PERP BRWK 20 52 100 215 2.42 2.42
100 PAR ENG 50 73 215 100 3.39 3.39
100 PERP ENG 50 87 100 215 4.06 4.06
215 PAR BLWK 3.5 56 215 215 1.21 1.21
215 PERP BLWK 3.5 56 215 215 1.21 1.21
215 PAR BLWK 7 92 215 215 1.98 1.98
215 PERP BLWK 7 92 215 215 1.98 1.98
215 PAR BLWK 10 116 215 215 2.52 2.52
215 PERP BLWK 10 116 215 215 2.52 2.52
215 PAR BRWK 20 112 215 215 2.42 2.42
215 PERP BRWK 20 112 215 215 2.42 2.42
215 PAR ENG 50 188 215 215 4.06 4.06
215 PERP ENG 50 188 215 215 4.06 4.06
100 PAR BLWK 3.5 42 300 100 1.41 1.41
100 PERP BLWK 3.5 51 100 300 1.69 1.69
100 PAR BLWK 7 77 300 100 2.58 2.58
100 PERP BLWK 7 93 100 300 3.10 3.10
100 PAR BLWK 10 99 300 100 3.31 3.31
100 PERP BLWK 10 119 100 300 3.97 3.97
100 PAR BRWK 20 60 300 100 2.02 2.02
100 PERP BRWK 20 73 100 300 2.42 2.42
100 PAR ENG 50 102 300 100 3.39 3.39
100 PERP ENG 50 122 100 300 4.06 4.06
140 PAR BLWK 3.5 49 300 140 1.17 1.17
140 PERP BLWK 3.5 59 140 300 1.40 1.40
140 PAR BLWK 7 90 300 140 2.15 2.15
140 PERP BLWK 7 108 140 300 2.58 2.58
140 PAR BLWK 10 116 300 140 2.76 2.76
140 PERP BLWK 10 139 140 300 3.31 3.31
215 PAR BLWK 3.5 78 300 215 1.21 1.21
215 PERP BLWK 3.5 78 215 300 1.21 1.21
215 PAR BLWK 7 128 300 215 1.98 1.98
215 PERP BLWK 7 128 215 300 1.98 1.98
215 PAR BLWK 10 162 300 215 2.52 2.52
215 PERP BLWK 10 162 215 300 2.52 2.52
215 PAR BRWK 20 156 300 215 2.42 2.42
215 PERP BRWK 20 156 215 300 2.42 2.42
215 PAR ENG 50 262 300 215 4.06 4.06
215 PERP ENG 50 262 215 300 4.06 4.06
100 PAR BLWK 3.5 37 330 100 1.13 1.13
100 PERP BLWK 3.5 56 100 330 1.69 1.69
100 PAR BLWK 7 68 330 100 2.06 2.06
100 PERP BLWK 7 102 100 330 3.10 3.10
100 PAR BLWK 10 87 330 100 2.65 2.65
100 PERP BLWK 10 131 100 330 3.97 3.97
100 PAR BRWK 20 53 330 100 1.61 1.61
100 PERP BRWK 20 80 100 330 2.42 2.42
100 PAR ENG 50 89 330 100 2.71 2.71
100 PERP ENG 50 134 100 330 4.06 4.06
140 PAR BLWK 3.5 54 330 140 1.17 1.17
140 PERP BLWK 3.5 65 140 330 1.40 1.40
140 PAR BLWK 7 99 330 140 2.15 2.15
140 PERP BLWK 7 119 140 330 2.58 2.58
140 PAR BLWK 10 127 330 140 2.76 2.76
140 PERP BLWK 10 153 140 330 3.31 3.31
215 PAR BLWK 3.5 86 330 215 1.21 1.21
215 PERP BLWK 3.5 86 215 330 1.21 1.21
215 PAR BLWK 7 141 330 215 1.98 1.98
215 PERP BLWK 7 141 215 330 1.98 1.98
215 PAR BLWK 10 179 330 215 2.52 2.52
215 PERP BLWK 10 179 215 330 2.52 2.52
215 PAR BRWK 20 172 330 215 2.42 2.42
215 PERP BRWK 20 172 215 330 2.42 2.42
215 PAR ENG 50 288 330 215 4.06 4.06
215 PERP ENG 50 288 215 330 4.06 4.06
100 PAR BLWK 3.5 50 440 100 1.13 1.13
100 PERP BLWK 3.5 62 100 440 1.41 1.41
100 PAR BLWK 7 91 440 100 2.06 2.06
100 PERP BLWK 7 114 100 440 2.58 2.58
100 PAR BLWK 10 116 440 100 2.65 2.65
100 PERP BLWK 10 145 100 440 3.31 3.31
100 PAR BRWK 20 71 440 100 1.61 1.61
100 PERP BRWK 20 89 100 440 2.02 2.02
100 PAR ENG 50 119 440 100 2.71 2.71
100 PERP ENG 50 149 100 440 3.39 3.39
140 PAR BLWK 3.5 58 440 140 0.94 0.94
140 PERP BLWK 3.5 87 140 440 1.40 1.40
140 PAR BLWK 7 106 440 140 1.72 1.72
140 PERP BLWK 7 159 140 440 2.58 2.58
140 PAR BLWK 10 136 440 140 2.21 2.21
140 PERP BLWK 10 204 140 440 3.31 3.31
215 PAR BLWK 3.5 95 440 215 1.01 1.01
215 PERP BLWK 3.5 114 215 440 1.21 1.21
215 PAR BLWK 7 156 440 215 1.65 1.65
215 PERP BLWK 7 188 215 440 1.98 1.98
215 PAR BLWK 10 198 440 215 2.10 2.10
215 PERP BLWK 10 238 215 440 2.52 2.52
215 PAR BRWK 20 191 440 215 2.02 2.02
215 PERP BRWK 20 229 215 440 2.42 2.42
215 PAR ENG 50 320 440 215 3.39 3.39
215 PERP ENG 50 385 215 440 4.06 4.06
100 PAR BLWK 3.5 62 550 100 1.13 1.13
100 PERP BLWK 3.5 78 100 550 1.41 1.41
100 PAR BLWK 7 114 550 100 2.06 2.06
100 PERP BLWK 7 142 100 550 2.58 2.58
100 PAR BLWK 10 145 550 100 2.65 2.65
100 PERP BLWK 10 182 100 550 3.31 3.31
100 PAR BRWK 20 89 550 100 1.61 1.61
100 PERP BRWK 20 111 100 550 2.02 2.02
100 PAR ENG 50 149 550 100 2.71 2.71
100 PERP ENG 50 186 100 550 3.39 3.39
140 PAR BLWK 3.5 72 550 140 0.94 0.94
140 PERP BLWK 3.5 108 140 550 1.40 1.40
140 PAR BLWK 7 133 550 140 1.72 1.72
140 PERP BLWK 7 199 140 550 2.58 2.58
140 PAR BLWK 10 170 550 140 2.21 2.21
140 PERP BLWK 10 255 140 550 3.31 3.31
215 PAR BLWK 3.5 119 550 215 1.01 1.01
215 PERP BLWK 3.5 143 215 550 1.21 1.21
215 PAR BLWK 7 195 550 215 1.65 1.65
215 PERP BLWK 7 235 215 550 1.98 1.98
215 PAR BLWK 10 248 550 215 2.10 2.10
215 PERP BLWK 10 298 215 550 2.52 2.52
215 PAR BRWK 20 238 550 215 2.02 2.02
215 PERP BRWK 20 286 215 550 2.42 2.42
215 PAR ENG 50 401 550 215 3.39 3.39
215 PERP ENG 50 481 215 550 4.06 4.06

You might also like