Institute of Management Sciences Peshawar Admission Section
Institute of Management Sciences Peshawar Admission Section
Institute of Management Sciences Peshawar Admission Section
1 18 Naser Rehman RASOOL MUHAMMAD 4400 3884 3884 44.14 86 34.4 8 86.54
2 176 Atif Saleem SALEEM KHAN 4400 3354 3354 38.11 97 38.8 9 85.91
Muhammad Jehanzeb
3 55 Afridi MUHAMMAD RIAZ 4600 3825 3825 41.58 90 36 8 85.58
4 218 Sher Ullah SHER ZADA 4700 3631 3631 38.63 96 38.4 8 85.03
MUHAMMAD NAWAZ
5 377 Muhammad Sharif KHAN 4400 3380 3380 38.41 88 35.2 8 81.61
6 144 Faiza Farooq FAROOQ AHMAD 4100 3379 3379 41.21 78 31.2 9 81.41
7 179 Talia Syed S. RAHAT ALI SHAH 4400 3477 3477 39.51 82 32.8 7 79.31
8 96 Muhammad Imtiaz HAJI ZARIN GUL 4300 2957 2957 34.38 89 35.6 9 78.98
9 140 Sardar Khan HASHAM KHAN 2200 1693 1693 38.48 78 31.2 8 77.68
10 23 Adil Ur Rehman SAFIAT KHAN 4600 3132 3132 34.04 89 35.6 8 77.64
11 173 Waseem Khan IHSAN ULLAH 4400 3420 3420 38.86 79 31.6 7 77.46
12 211 Shafi Ullah SHARIF KHAN 2200 1789 1789 40.66 77 30.8 6 77.46
13 120 Muhammad Ilyas FEROZ KHAN 2000 1494 1494 37.35 80 32 8 77.35
14 261 Rooha Nawaz HAJI ALLAH NAWAZ 2200 1835 1835 41.70 78 31.2 4 76.90
15 231 Shakra Habib MUHAMMAD HABIB 2300 1891 1891 41.11 74 29.6 6 76.71
16 182 Aman Ullah KITAB KHAN 1400 999 999 35.68 80 32 9 76.68
SYED JAVED ALI
17 233 Syed Ahsan Ali Shah SHAH 4300 3170 3170 36.86 76 30.4 9 76.26
18 162 Habib Ullah NAEEM SAID 4300 3607 3607 41.94 65 26 8 75.94
21 322 Saqib Gul PASHAM GUL 2400 1774 1774 36.96 84 33.6 5 75.56
Salma Muhammad DR. MUHAMMAD
22 85 Ather ATHER 4600 3380 3380 36.74 77 30.8 8 75.54
23 449 Muhammad Saqlain SHAUKAT HUSSAIN 4400 3082 3082 35.02 80 32 8 75.02
24 223 Muhammad Amir NIAZ MEEN KHAN 4400 3449 3449 39.19 72 28.8 7 74.99
25 87 Abdul Baseer ABDUL WAHAB 5700 4699 4699 41.22 64 25.6 8 74.82
28 332 Rabail Aman AMANULLAH 4400 3222 3222 36.61 74 29.6 8 74.21
29 131 Khizar Hayat ISHFAQ AHMAD 4400 3277 3277 37.24 72 28.8 8 74.04
Muhammad Zahid
30 49 Durrani ABID DURRANI 4600 3332 3332 36.22 72 28.8 9 74.02
31 232 Shah Rukh Bibi MUHAMMAD SHAMIM 4300 3248 3248 37.77 75 30 6 73.77
32 190 Mutahar Hayat UMAR HAYAT 2400 1837 1837 38.27 71 28.4 7 73.67
33 121 Ammar Ansari AROOJ A ANSARI 1500 1152 1152 38.40 68 27.2 8 73.60
34 344 Jawad Ali MUHAMMAD SHAFI 2200 1525 1525 34.66 75 30 8 72.66
35 159 Hira Siddiqi MUHAMMAD JAVED 4400 3416 3416 38.82 64 25.6 8 72.42
MUHAMMAD
36 93 Mushtaq Ahmad MAULADAD KHAN 2400 1962 1962 40.88 61 24.4 7 72.28
37 224 Junaid Nisar NISAR AHMAD 2400 1780 1780 37.08 70 28 7 72.08
38 238 Shakeel Ahmed M.BASHIR AHMED 750 480 480 32.00 80 32 8 72.00
39 269 Usman Ali WAJID IQBAL 2200 1547 1547 35.16 72 28.8 8 71.96
Muhammad Nouman MUHAMMAD JAVAID
40 158 Javaid MALIK 4600 3529 3529 38.36 64 25.6 8 71.96
41 410 Mehrab Hussain SHER GHULAM 2200 1876 1876 42.64 58 23.2 6 71.84
42 137 Ismat Ullah Jan HUKAM KHAN 1400 1047 1047 37.39 68 27.2 7 71.59
43 11 Laeeq Javed TARIQ JAVED 4400 3269 3269 37.15 71 28.4 6 71.55
44 20 Saba Akbar MUHAMMAD AKBAR 4400 3583 3583 40.72 57 22.8 8 71.52
45 239 Qazi Gohar Rahman `FASIH UD DIN 2200 1621 1621 36.84 65 26 8 70.84
46 387 Muhammad Qasim MIR KHATIM 4200 3527 3527 41.99 61 24.4 4 70.39
47 123 Muhammad Sohaib MUHAMMAD HAROON 4400 3203 3203 36.40 72 28.8 5 70.20
48 360 Salman Alam SARDAR ALAM 4400 3270 3270 37.16 65 26 7 70.16
49 177 Qazi Mansoor Hayat QAZI SHAHID HAYAT 2500 1780 1780 35.60 66 26.4 8 70.00
50 109 Waqas Ali MIRAJ ALI 4400 3300 3300 37.50 63 25.2 7 69.70
51 452 Zarmeena Qadir MIR QADIR 4300 3072 3072 35.72 62 24.8 9 69.52
52 104 Syed Athezaz SYED BADSHAH 4400 3227 3227 36.67 67 26.8 6 69.47
53 455 Muhammad Ishaq MASOOD KHAN 4300 3059 3059 35.57 67 26.8 7 69.37
54 383 Farhad Ali MURAD ALI 2400 1697 1697 35.35 65 26 8 69.35
55 364 Kaleem Anwar ANWAR KHAN 2200 1449 1449 32.93 71 28.4 8 69.33
56 279 Kashmala RAUF KHAN 2300 1597 1597 34.72 69 27.6 7 69.32
57 210 Muhammad Tariq MUHAMMAD AFZAL 4500 3105 3105 34.50 72 28.8 6 69.30
58 152 Mubbashir Rashid ABDUL RASHID 4200 3107 3107 36.99 65 26 6 68.99
61 30 Junaid Umar UMAR GUL 4400 3201 3201 36.38 66 26.4 6 68.78
62 166 Farah Mahmood FARHAT MAHMOOD 4600 3162 3162 34.37 66 26.4 8 68.77
63 199 Bilal Khan NASRULLAH KHAN 2300 1590 1590 34.57 68 27.2 7 68.77
64 230 Faiq Hamid Khan ABDUL HAMID KHAN 4400 2962 2962 33.66 70 28 7 68.66
66 180 Shehzad Khan HAJI BAHADAR 4500 2952 2952 32.80 74 29.6 6 68.40
67 203 Zia Ullah Khan FARID ULLAH KHAN 2200 1553 1553 35.30 64 25.6 7 67.90
68 454 Manahil Khattak AZMAT ALI KHAN 4500 3228 3228 35.87 60 24 8 67.87
MOHAMMAD SAFEER
69 451 Arbab Safeer KHAN 6800 4825 4825 35.48 60 24 8 67.48
70 181 Abdul Qadir MUHAMMAD JAVED 2200 1485 1485 33.75 69 27.6 6 67.35
71 328 Muhammad Uzair ABDUL RAUF 4400 3371 3391 38.53 57 22.8 6 67.33
MUHAMMAD
72 226 Rasba Saman IFTIKHAR 4500 3380 3380 37.56 54 21.6 8 67.16
73 197 Rizwan Ullah AMIR ZADA 4400 3181 3181 36.15 65 26 5 67.15
74 193 Abdul Haq HALEEM KHAN 4500 3200 3200 35.56 66 26.4 5 66.96
75 102 Rahim Shah SULEMAN SHAH 2300 1576 1576 34.26 66 26.4 6 66.66
76 456 Nasrat Ullah MUHAMMAD GUL 4300 2730 2730 31.74 77 30.8 4 66.54
MUHAMMAD YOUNAS
77 127 Bushra Younas KHAN 4400 3062 3062 34.80 59 23.6 8 66.40
78 26 Waqar Afridi ABDUL RAUF 4400 3093 3093 35.15 68 27.2 4 66.35
79 125 Izaz Ali Shah LAL BAHADAR 2200 1684 1684 38.27 50 20 8 66.27
81 284 Muhammad Imran MUBARAK SHAH 4400 3077 3077 34.97 62 24.8 6 65.77
83 53 Muhammad Adil ISRAR UD DIN 1400 953 953 34.04 64 25.6 6 65.64
MUHAMMAD SALEEM
84 348 Sohail Saleem Khan KHAN 4400 2957 2957 33.60 60 24 8 65.60
85 225 Nabila IRSHAD KHAN 2400 1878 1878 39.13 53 21.2 5 65.33
87 76 Najma Wahid WAHID ALI 4400 3123 3123 35.49 62 24.8 5 65.29
88 436 Abdul Wahab MUHAMMAD HANIF 4400 3419 3439 39.08 50 20 6 65.08
90 171 Muhammad Noman MUMTAZ KHAN 4300 3041 3041 35.36 59 23.6 6 64.96
Waiting List
MUHAMMAD RAFIQUE
91 12 Shehryar Bukhari BUKHARI 1400 939 939 33.54 60 24 7 64.54
MUHAMMAD IQBAL
92 172 Obaid Ullah Afridi AFRIDI 2300 1570 1570 34.13 56 22.4 8 64.53
Muhammad Tayyab
93 142 Khan RAHMAN SHAH 2400 1619 1619 33.73 67 26.8 4 64.53
94 246 Wiqar Ahmad NOUSHERA WAN 2200 1501 1501 34.11 61 24.4 6 64.51
96 139 Muhammad Adil Shah ZAHIR SHAH 4300 3024 3024 35.16 58 23.2 6 64.36
97 257 Rahmatullah YAQOOB KHAN 4800 3398 3398 35.40 62 24.8 4 64.20
100 7 Inzamam Khan HUMAYUN KHAN 4400 3281 3281 37.28 51 20.4 6 63.68
101 27 Rahmat Ullah GUL MAR JAN 4400 3091 3091 35.13 56 22.4 6 63.53
102 29 Jamshed Ali MUHAMMAD AMIN 4400 3263 3263 37.08 56 22.4 4 63.48
103 67 Haris Qurashi ABDUL RASHEED 4400 3032 3032 34.45 60 24 5 63.45
104 35 Amir Noor ROOHULLAH 4400 2800 2800 31.82 69 27.6 4 63.42
Muhammad Saad
105 118 Nawaz Khan ALLAH NAWAZ KHAN 4600 3435 3435 37.34 55 22 4 63.34
106 2 Abdul Qadir Khan MUSHARAF KHAN 4400 3067 3067 34.85 61 24.4 4 63.25
MUHAMMAD ASLAM
107 130 Faisal Aslam KHAN 2400 1634 1634 34.04 63 25.2 4 63.24
IFTIKHAR KHAN
108 82 Roman Khan Orakzai ORAKZAI 4400 3142 3142 35.70 56 22.4 5 63.10
109 112 Atif Hayat MUHAMMAD HAYAT 4400 2795 2795 31.76 63 25.2 6 62.96
110 330 Muhammad Sadique MUHAMMAD ANWAR 4400 2948 2948 33.50 61 24.4 5 62.90
111 71 Ajmal Khan RASHID GUL 4300 2894 2894 33.65 63 25.2 4 62.85
112 59 Muhammad Wisal NAZAR GUL 4400 3071 3071 34.90 59 23.6 4 62.50
113 47 Abdul Aziz MUHAMMAD SHAFIQ 5100 3268 3268 32.04 61 24.4 6 62.44
114 228 Sibghat Ullah KIFAYAT ULLAH 4400 2743 2743 31.17 68 27.2 4 62.37
115 310 Zeeshan Alam REHMAT KHAN 4600 3162 3162 34.37 60 24 4 62.37
116 122 Sana Ullah PAYO DAD KHAN 4400 2988 2988 33.95 56 22.4 6 62.35
117 259 Farhan Mehmood FARHAD ALI 4300 3126 3126 36.35 54 21.6 4 61.95
118 60 Shakir Ullah MUHAMMAD IBRAR 4400 3074 3074 34.93 52 20.8 6 61.73
119 80 Farhad Ali MUHAMMAD USMAN 4400 2897 2897 32.92 52 20.8 8 61.72
120 281 Zahid Ullah ATTAULLAH 4350 2890 2890 33.22 56 22.4 6 61.62
121 462 Rabia Shah SADIQ SHAH 4400 2976 2976 33.82 57 22.8 5 61.62
122 14 Muhammad Khalid FIRDUS KHAN 4300 2773 2773 32.24 53 21.2 8 61.44
123 154 Sajjad Khan MUHAMMAD SALEEM 4400 3041 3041 34.56 54 21.6 5 61.16
124 77 Mursaleen FAZAL HAKEEM 2000 1301 1301 32.53 56 22.4 6 60.93
125 277 Aqib Khilji NASEER AHMAD 1400 894 894 31.93 61 24.4 4 60.33
126 15 Shafiq Khan SHAMS UL HAQ 4400 3092 3092 35.14 51 20.4 4 59.54
127 390 Adnan Afridi ASAD ULLAH KHAN 4400 2788 2788 31.68 53 21.2 6 58.88
128 151 Kamran Khan RAMZAN KHAN 4400 2906 2906 33.02 54 21.6 4 58.62
129 350 Muhammad Yasar Muhammad Kamal 3600 2372 2372 32.94 53 21.2 4 58.14
130 147 Naveed Muhammad RIAZ MUHAMMAD 4400 2876 2876 32.68 51 20.4 5 58.08
131 41 Saddam Hussain MASUD JAN 4300 2700 2700 31.40 56 22.4 4 57.80
132 78 Shahid Ullah ABDUR RAHMAN 2000 1324 1324 33.10 51 20.4 4 57.50
133 148 Sohail Khan ZAFAR KHAN 4400 2805 2805 31.88 51 20.4 5 57.28
134 69 Muhammad Zahir HAJI YOUSAF KHAN 4300 2824 2824 32.84 50 20 4 56.84
135 84 Muneeb Ahmed IHSAN ULLAH 4600 2932 2932 31.87 50 20 4 55.87