Torre 103

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 6

Unit Reflux To Condenser Boilup To Reboiler 23 16

Comp Mole Frac (Methane) 0 0 0 0 0 0


Comp Mole Frac (Toluene) 1.13E-07 1.13E-07 1.89E-18 1.82E-18 3.28E-19 6.25E-08
Comp Mole Frac (CC6one) 0.99824778 0.99822983 0.0114075 0.01124747 0.00759904 0.55742215
Comp Mole Frac (CC6Oxime) 0 0 0 0 0 0
Comp Mole Frac (cycHexanol) 0.00159345 0.00159342 0.9885925 0.98875253 0.99240096 0.44229819
Comp Mole Frac (Caprolactam) 0 0 0 0 0 0
Comp Mole Frac (Ammonia) 0 0 0 0 0 0
Comp Mole Frac (Hydrogen) 9.63E-06 2.76E-05 1.10E-61 1.05E-61 6.11E-66 0.00019684
Comp Mole Frac (Nitrogen) 5.51E-31 5.51E-31 5.51E-31 5.51E-31 5.51E-31 5.51E-31
Comp Mole Frac (Oxygen) 4.95E-31 4.95E-31 4.95E-31 4.95E-31 4.95E-31 4.95E-31
Comp Mole Frac (H2O) 2.59E-18 2.59E-18 9.99E-31 9.99E-31 9.99E-31 1.46E-18
Comp Mole Frac (Ethane) 0 0 0 0 0 0
Comp Mole Frac (H2SO4) 0 0 0 0 0 0
Comp Mole Frac (H3PO4) 0 0 0 0 0 0
Comp Mole Frac (HNO3) 0 0 0 0 0 0
Comp Mole Frac (HydroxylAmin) 0 0 0 0 0 0
Comp Mole Frac (Cyclohexane) 8.45E-14 8.45E-14 2.27E-29 2.18E-29 1.74E-30 4.70E-14
Comp Mole Frac (i-C4oicAcid) 0 0 0 0 0 0
Comp Mole Frac (n-Hexanal) 0.00014903 0.00014903 2.24E-13 2.17E-13 5.36E-14 8.28E-05
Comp Mole Frac (CO2) 0 0 0 0 0 0
22 H2

0 0
1.13E-07 2.59E-07
0.99824778 0.38877262
0 0
0.00159345 0.00027514
0 0
0 0
9.63E-06 0.61074564
5.51E-31 5.51E-31
4.95E-31 4.95E-31
2.59E-18 6.04E-17
0 0
0 0
0 0
0 0
0 0
8.45E-14 5.54E-13
0 0
0.00014903 0.00020634
0 0
Case: C:\Users\carre\Desktop\2020-CPL-P-SIMULACION-001 (final),hsc
Flowsheet: Main
Current Flowsheet Environment:
COL3
Unit Reflux To Condenser Boilup To Reboiler 23 16

Vapour Fraction 0 1 1 0 0 0
Temperature C 64.9969244 86.0706303 114.963872 114.918257 114.963872 104.923449
Pressure kPa 10 10 20 20 20 200
Molar Flow kgmole/h 1149.673 1212.91136 1155.05143 1205.71377 50.6623378 113.900699
Mass Flow kg/h 112837.056 119041.62 115663.399 120736.963 5073.564 11278.1281
Liquid Volume Flow m3/h 118.735143 125.264608 120.256881 125.531697 5.27481629 11.8042814
Heat Flow kJ/h -312024198 -270408063 -324486688 -399724953 -16808283 -33623046
Actual Liquid Flow m3/s 0.03474413 <empty> <empty> 0.039067 0.0016417 0.00362181
Actual Volume Flow m3/h 125.078872 360371.833 184643.794 140.641214 5.91011816 13.038507
22 H2

0 1
64.9969244 64.9969244
10 10
63.2026478 0.0357133
6203.15576 1.40836853
6.5273999 0.00206526
-17153361 -3111.79712
0.00191004 <empty>
6.87614296 10.0324312
Unit condensador3 reboiler3

Heat Flow kJ/h 58772607 58429982

You might also like