Parameter Vfd-ms300 Wc67k-125t-3200 Press Brake Adh
Parameter Vfd-ms300 Wc67k-125t-3200 Press Brake Adh
Parameter Vfd-ms300 Wc67k-125t-3200 Press Brake Adh
Type: VFD-MS300
Version: 2,00
kW(hp): 1 HP
Rated Current: 4.80A
Rated Voltage: 230V 18/03/2024 12:58:31 p. m.
***** ***** 0 - SYSTEM PARAMETER ***** ***** ***** ***** ***** *****
00-01 0001H Rated Current Amps 4,80 0,00 0,00 655,35 Read-Only
Page 1
Pr. No MODBUS Description Unit Data Default Min Max Attribute
00-48 0030H LPF of AMPS Disp sec 0,100 0,100 0,001 65,535 Writable
00-49 0031H LPF of Display sec 0,100 0,100 0,001 65,535 Writable
***** ***** 1 - BASIC PARAMETER ***** ***** ***** ***** ***** *****
01-00 0100H MAX Output FREQ Hz 60,00 60,00 0,00 599,00 Writable
01-03 0103H MID Out-FREQ 1-1 Hz 3,00 3,00 0,00 599,00 Writable
01-04 0104H MID Out-VOLT 1-1 V 11,0 11,0 0,0 240,0 Writable
01-05 0105H MID Out-FREQ 1-2 Hz 1,50 1,50 0,00 599,00 Writable
Page 2
Pr. No MODBUS Description Unit Data Default Min Max Attribute
01-06 0106H MID Out-VOLT 1-2 V 5,0 5,0 0,0 240,0 Writable
01-11 010BH Lower Bound FREQ Hz 0,00 0,00 0,00 599,00 Writable
01-12 010CH 1st ACC Time sec 0,10 10,00 0,00 600,00 Writable
01-13 010DH 1st DEC Time sec 0,30 10,00 0,00 600,00 Writable
01-14 010EH 2nd ACC Time sec 0,10 10,00 0,00 600,00 Writable
01-15 010FH 2nd DEC Time sec 10,00 10,00 0,00 600,00 Writable
01-16 0110H 3rd ACC Time sec 10,00 10,00 0,00 600,00 Writable
01-17 0111H 3rd DEC Time sec 10,00 10,00 0,00 600,00 Writable
01-18 0112H 4th ACC Time sec 10,00 10,00 0,00 600,00 Writable
01-19 0113H 4th DEC Time sec 10,00 10,00 0,00 600,00 Writable
01-20 0114H JOG ACC Time sec 10,00 10,00 0,00 600,00 Writable
01-21 0115H JOG DEC Time sec 10,00 10,00 0,00 600,00 Writable
01-24 0118H S Curve Time 1 sec 0,20 0,20 0,00 25,00 Writable
01-25 0119H S Curve Time 2 sec 0,20 0,20 0,00 25,00 Writable
01-26 011AH S Curve Time 3 sec 0,20 0,20 0,00 25,00 Writable
01-27 011BH S Curve Time 4 sec 0,20 0,20 0,00 25,00 Writable
01-28 011CH Skip FREQ 1Up Hz 0,00 0,00 0,00 599,00 Writable
01-29 011DH Skip FREQ 1Low Hz 0,00 0,00 0,00 599,00 Writable
01-30 011EH Skip FREQ 2Up Hz 0,00 0,00 0,00 599,00 Writable
01-31 011FH Skip FREQ 2Low Hz 0,00 0,00 0,00 599,00 Writable
01-32 0120H Skip FREQ 3Up Hz 0,00 0,00 0,00 599,00 Writable
01-33 0121H Skip FREQ 3Low Hz 0,00 0,00 0,00 599,00 Writable
01-37 0125H Mid Out-FREQ 2-1 Hz 3,00 3,00 0,00 599,00 Writable
Page 3
Pr. No MODBUS Description Unit Data Default Min Max Attribute
01-38 0126H Mid Out-VOLT 2-1 V 11,0 11,0 0,0 240,0 Writable
01-39 0127H Mid Out-FREQ 2-2 Hz 1,50 1,50 0,00 599,00 Writable
01-40 0128H Mid Out-VOLT 2-2 V 5,0 5,0 0,0 240,0 Writable
01-46 012EH Quick Stop Time sec 1,00 1,00 0,00 600,00 Writable
01-52 0134H MAX Output FREQ2 Hz 60,00 60,00 0,00 599,00 Writable
01-53 0135H MAX Output FREQ3 Hz 60,00 60,00 0,00 599,00 Writable
01-56 0138H Mid Out-FREQ 3-1 Hz 3,00 3,00 0,00 599,00 Writable
01-57 0139H Mid Out-VOLT 3-1 V 11,0 11,0 0,0 240,0 Writable
01-58 013AH Mid Out-FREQ 3-2 Hz 1,50 1,50 0,00 599,00 Writable
01-59 013BH Mid Out-VOLT 3-2 V 5,0 5,0 0,0 240,0 Writable
01-62 013EH MAX Output FREQ4 Hz 60,00 60,00 0,00 599,00 Writable
01-65 0141H Mid Out-FREQ 4-1 Hz 3,00 3,00 0,00 599,00 Writable
01-66 0142H Mid Out-VOLT 4-1 V 11,0 11,0 0,0 240,0 Writable
01-67 0143H Mid Out-FREQ 4-2 Hz 1,50 1,50 0,00 599,00 Writable
01-68 0144H Mid Out-VOLT 4-2 V 5,0 5,0 0,0 240,0 Writable
Page 4
Pr. No MODBUS Description Unit Data Default Min Max Attribute
***** ***** 2 - DIGITAL IN/OUT ***** ***** ***** ***** ***** *****
02-10 020AH Up/Down Key SPD Hzms 0,001 0,001 0,001 1,000 Writable
02-11 020BH MFI Response sec 0,005 0,005 0,000 30,000 Writable
Page 5
Pr. No MODBUS Description Unit Data Default Min Max Attribute
02-34 0222H Speed Area Set Hz 0,00 0,00 0,00 599,00 Writable
02-54 0236H EXT Speed REC Hz 60,00 60,00 0,00 599,00 Read-Only
Page 6
Pr. No MODBUS Description Unit Data Default Min Max Attribute
02-80 0250H Index decel. sec 0,00 0,00 0,00 100,00 Writable
02-83 0253H Stop Freq. Init. Hz 60,00 60,00 0,00 599,00 Writable
***** ***** 3 - ANALOG IN/OUT ***** ***** ***** ***** ***** *****
03-03 0303H AVI Input Bias % 0,0 0,0 -100,0 100,0 Writable
03-04 0304H ACI Input Bias % 0,0 0,0 -100,0 100,0 Writable
Page 7
Pr. No MODBUS Description Unit Data Default Min Max Attribute
03-11 030BH AVI Input Gain % 100,0 100,0 -500,0 500,0 Writable
03-12 030CH ACI Input Gain % 100,0 100,0 -500,0 500,0 Writable
03-15 030FH AVI Input LPF sec 0,01 0,01 0,00 20,00 Writable
03-16 0310H ACI Input LPF sec 0,01 0,01 0,00 20,00 Writable
03-35 0323H AFM1 Output LPF sec 0,01 0,01 0,00 20,00 Writable
Page 8
Pr. No MODBUS Description Unit Data Default Min Max Attribute
03-43 032BH VR Input LPF sec 0,01 0,01 0,00 2,00 Writable
03-57 0339H ACI Low Point 4,00 4,00 0,00 20,00 Writable
03-59 033BH ACI Middle Point 12,00 12,00 0,00 20,00 Writable
03-61 033DH ACI High Point 20,00 20,00 0,00 20,00 Writable
03-63 033FH AVI Low Point V 0,00 0,00 0,00 10,00 Writable
03-65 0341H AVI Mid Point V 5,00 5,00 0,00 10,00 Writable
03-67 0343H AVI High Point V 10,00 10,00 0,00 10,00 Writable
03-69 0345H -AVI High Point V 0,00 0,00 -10,00 0,00 Writable
03-71 0347H -AVI Mid Point V -5,00 -5,00 -10,00 0,00 Writable
Page 9
Pr. No MODBUS Description Unit Data Default Min Max Attribute
03-73 0349H -AVI Low Point V -10,00 -10,00 -10,00 0,00 Writable
Page 10
Pr. No MODBUS Description Unit Data Default Min Max Attribute
Page 11
Pr. No MODBUS Description Unit Data Default Min Max Attribute
***** ***** 5 - MOTOR PARAMETER ***** ***** ***** ***** ***** *****
05-01 0501H Motor1 Rated A Amps 4,32 4,32 0,48 5,76 Writable
05-05 0505H Motor1 No-Load Amps 1,92 0,00 0,00 4,32 Writable
05-13 050DH Motor2 Rated A Amps 4,32 4,32 0,48 5,76 Writable
05-17 0511H Motor2 No-Load Amps 1,92 0,00 0,00 4,32 Writable
Page 12
Pr. No MODBUS Description Unit Data Default Min Max Attribute
05-25 0519H Y-D Switch Delay sec 0,200 0,200 0,000 60,000 Writable
05-26 051AH W-sec Low word Wsec 501,7 0,0 0,0 6553,5 Read-Only
05-27 051BH W-sec High word Wsec 0,0 0,0 0,0 6553,5 Read-Only
05-29 051DH KWh Low word KWh 0,6 0,0 0,0 6553,5 Read-Only
05-30 051EH KWh High word KWh 0,0 0,0 0,0 6553,5 Read-Only
05-34 0522H PM Rated Current Amps 4,32 4,32 0,00 5,76 Writable
Page 13
Pr. No MODBUS Description Unit Data Default Min Max Attribute
05-64 0540H Motor3 Rated A Amps 4,32 4,32 0,48 5,76 Writable
05-68 0544H Motor3 No-Load Amps 1,92 0,00 0,00 4,32 Writable
05-70 0546H Motor4 Rated A Amps 4,32 4,32 0,48 5,76 Writable
05-74 054AH Motor4 No-Load Amps 1,92 0,00 0,00 4,32 Writable
06-08 0608H Over TQC1 Time sec 0,1 0,1 0,1 60,0 Writable
Page 14
Pr. No MODBUS Description Unit Data Default Min Max Attribute
06-11 060BH Over TQC2 Time sec 0,1 0,1 0,1 60,0 Writable
06-14 060EH Thermal RLY1 T sec 60,0 60,0 30,0 600,0 Writable
06-28 061CH Thermal RLY2 T sec 60,0 60,0 30,0 600,0 Writable
06-31 061FH CMD FREQ REC Hz 0,00 0,00 0,00 599,00 Read-Only
06-32 0620H Out FREQ REC Hz 0,00 0,00 0,00 599,00 Read-Only
06-33 0621H Out Voltage REC V 0,0 0,0 0,0 6553,5 Read-Only
06-34 0622H DCBus Value REC Vdc 0,0 0,0 0,0 6553,5 Read-Only
06-35 0623H Isum Value REC Amps 0,00 0,00 0,00 655,35 Read-Only
Page 15
Pr. No MODBUS Description Unit Data Default Min Max Attribute
06-46 062EH OPL Detection T sec 0,500 0,500 0,000 65,535 Writable
06-47 062FH OPL Curren Band % 1,00 1,00 0,00 100,00 Writable
06-48 0630H DCI Time for OPL sec 0,000 0,000 0,000 65,535 Writable
06-60 063CH GFF Detect Level % 60,0 60,0 0,0 6553,5 Writable
06-61 063DH GFF LPF Gain sec 0,10 0,10 0,00 655,35 Writable
06-71 0647H Under AMP Level % 0,0 0,0 0,0 100,0 Writable
06-72 0648H Under AMP DET sec 0,00 0,00 0,00 360,00 Writable
Page 16
Pr. No MODBUS Description Unit Data Default Min Max Attribute
07-00 0700H SW Braking Level Vdc 370,0 370,0 350,0 450,0 Writable
07-02 0702H DC Inject Start sec 0,0 0,0 0,0 60,0 Writable
07-03 0703H DC Inject Stop sec 0,0 0,0 0,0 60,0 Writable
07-07 0707H Power Loss Time sec 2,0 2,0 0,0 20,0 Writable
07-08 0708H Base Block Time sec 0,5 0,5 0,0 60,0 Writable
Page 17
Pr. No MODBUS Description Unit Data Default Min Max Attribute
07-15 070FH Gear ACC Time sec 0,00 0,00 0,00 600,00 Writable
07-16 0710H Gear ACC FREQ Hz 0,00 0,00 0,00 599,00 Writable
07-17 0711H Gear DEC Time sec 0,00 0,00 0,00 600,00 Writable
07-18 0712H Gear DEC FREQ Hz 0,00 0,00 0,00 599,00 Writable
07-24 0718H TQR COMP Filter sec 0,050 0,050 0,001 10,000 Writable
07-25 0719H Slip COMP Filter sec 0,100 0,100 0,001 10,000 Writable
07-27 071BH Slip COMP Gain 0,00 0,00 0,00 10,00 Writable
07-30 071EH Slip Deviation T sec 1,0 1,0 0,0 10,0 Writable
07-33 0721H Reset RestartCNT sec 60,0 60,0 0,0 6000,0 Writable
07-38 0726H SVC VFFD Gain 1,00 1,00 0,00 2,00 Writable
Page 18
Pr. No MODBUS Description Unit Data Default Min Max Attribute
07-46 072EH OOB Sample Time 1,0 1,0 0,1 120,0 Writable
07-48 0730H OOB Sample Angle 360,0 360,0 0,0 6553,5 Read-Only
07-69 0745H OVC Voltage Gain 0,00 0,00 0,00 655,35 Writable
07-72 0748H M2Slip COMP Gain 0,00 0,00 0,00 10,00 Writable
Page 19
Pr. No MODBUS Description Unit Data Default Min Max Attribute
07-74 074AH M3Slip COMP Gain 0,00 0,00 0,00 10,00 Writable
07-76 074CH M4Slip COMP Gain 0,00 0,00 0,00 10,00 Writable
***** ***** 8 - PID CONTROL ***** ***** ***** ***** ***** *****
08-02 0802H I Gain of PID sec 1,00 1,00 0,00 100,00 Writable
08-07 0807H PID Out-Filter sec 0,0 0,0 0,0 2,5 Writable
08-08 0808H FBK Detect Time sec 0,0 0,0 0,0 3600,0 Writable
08-12 080CH Sleep Time sec 0,0 0,0 0,0 6000,0 Writable
08-13 080DH PID DEV. Level % 10,0 10,0 1,0 50,0 Writable
08-14 080EH PID DEV. Time sec 5,0 5,0 0,1 300,0 Writable
08-15 080FH PID FBK Filter sec 5,0 5,0 0,1 300,0 Writable
08-19 0813H I Limit for Wake % 50,0 50,0 0,0 200,0 Writable
08-22 0816H Wake Delay Time 0,00 0,00 0,00 600,00 Writable
08-27 081BH PID Cmd ACC/DEC sec 0,00 0,00 0,00 655,35 Writable
Page 20
Pr. No MODBUS Description Unit Data Default Min Max Attribute
08-32 0820H I Gain2 of PID sec 1,00 1,00 0,00 100,00 Writable
Page 21
Pr. No MODBUS Description Unit Data Default Min Max Attribute
08-67 0843H AUX PID REV MAX % 10,0 10,0 0,0 100,0 Writable
08-68 0844H PID Hold By Err % 0,00 0,00 0,00 100,00 Writable
08-70 0846H PID Enable Level % 5,00 5,00 0,00 100,00 Writable
08-71 0847H Smart Start Freq Hz 0,00 0,00 0,00 599,00 Writable
08-72 0848H Smsrt Start Acc sec 3,00 3,00 0,00 600,00 Writable
08-76 084CH PID Gain2 Err1 % 10,00 10,00 0,00 100,00 Writable
08-77 084DH PID Gain2 Err2 % 40,00 40,00 0,00 100,00 Writable
08-78 084EH Rev After Start sec 0,0 0,0 0,0 6553,5 Writable
09-01 0901H MODBUS BaudRate bps 9,6 9,6 4,8 115,2 Writable
09-03 0903H MODBUS Time Out sec 0,0 0,0 0,0 100,0 Writable
09-10 090AH Comm Main FREQ Hz 60,00 60,00 0,00 599,00 Read-Only
Page 22
Pr. No MODBUS Description Unit Data Default Min Max Attribute
Page 23
Pr. No MODBUS Description Unit Data Default Min Max Attribute
Page 24
Pr. No MODBUS Description Unit Data Default Min Max Attribute
***** ***** 10 - SPEED FEEDBACK ***** ***** ***** ***** ***** *****
10-11 0A0BH OverSPD DET Time sec 0,1 0,1 0,0 2,0 Writable
Page 25
Pr. No MODBUS Description Unit Data Default Min Max Attribute
10-14 0A0EH Deviation DET sec 0,5 0,5 0,0 10,0 Writable
10-21 0A15H REF Pulse Filter 0,100 0,100 0,000 65,535 Writable
10-29 0A1DH MAX Slip Freq. Hz 20,00 20,00 0,00 200,00 Writable
10-42 0A2AH Rot Pos Det PLS ms 1,0 1,0 0,0 3,0 Writable
Page 26
Pr. No MODBUS Description Unit Data Default Min Max Attribute
***** ***** 11 - ADVANCE SET ***** ***** ***** ***** ***** *****
11-07 0B07H ASR1 Ki(Low SPD) sec 0,100 0,100 0,000 10,000 Writable
11-09 0B09H ASR2 Ki(HighSPD) sec 0,100 0,100 0,000 10,000 Writable
11-11 0B0BH ASR Ki(Zero SPD) sec 0,100 0,100 0,000 10,000 Writable
11-14 0B0EH ASR Output LPF sec 0,008 0,008 0,000 0,350 Writable
Page 27
Pr. No MODBUS Description Unit Data Default Min Max Attribute
11-29 0B1DH TQR Offset Level % 0,0 0,0 -100,0 100,0 Writable
11-30 0B1EH TQR Offset High % 30,0 30,0 -100,0 100,0 Writable
11-31 0B1FH TQR Offset MID % 20,0 20,0 -100,0 100,0 Writable
11-32 0B20H TQR Offset Low % 10,0 10,0 -100,0 100,0 Writable
11-35 0B23H TQR Com Filter sec 0,000 0,000 0,000 1,000 Writable
Page 28
Pr. No MODBUS Description Unit Data Default Min Max Attribute
Page 29
Pr. No MODBUS Description Unit Data Default Min Max Attribute
Page 30
Pr. No MODBUS Description Unit Data Default Min Max Attribute
Page 31
Pr. No MODBUS Description Unit Data Default Min Max Attribute
***** ***** 14 - OPTION CARD ***** ***** ***** ***** ***** *****
Page 32
Pr. No MODBUS Description Unit Data Default Min Max Attribute
Page 33
Pr. No MODBUS Description Unit Data Default Min Max Attribute
14-50 0E32H Out FREQ REC 2 Hz 0,00 0,00 0,00 599,00 Read-Only
14-51 0E33H DCBus Value REC2 Vdc 0,0 0,0 0,0 6553,5 Read-Only
14-52 0E34H Isum Value REC 2 Amps 0,00 0,00 0,00 655,35 Read-Only
14-54 0E36H Out FREQ REC 3 Hz 0,00 0,00 0,00 599,00 Read-Only
14-55 0E37H DCBus Value REC3 Vdc 0,0 0,0 0,0 6553,5 Read-Only
14-56 0E38H Isum Value REC 3 Amps 0,00 0,00 0,00 655,35 Read-Only
14-58 0E3AH Out FREQ REC 4 Hz 0,00 0,00 0,00 599,00 Read-Only
14-59 0E3BH DCBus Value REC4 Vdc 0,0 0,0 0,0 6553,5 Read-Only
14-60 0E3CH Isum Value REC 4 Amps 0,00 0,00 0,00 655,35 Read-Only
14-62 0E3EH Out FREQ REC 5 Hz 0,00 0,00 0,00 599,00 Read-Only
14-63 0E3FH DCBus Value REC5 Vdc 0,0 0,0 0,0 6553,5 Read-Only
14-64 0E40H Isum Value REC 5 Amps 0,00 0,00 0,00 655,35 Read-Only
14-66 0E42H Out FREQ REC 6 Hz 0,00 0,00 0,00 599,00 Read-Only
14-67 0E43H DCBus Value REC6 Vdc 0,0 0,0 0,0 6553,5 Read-Only
14-68 0E44H Isum Value REC 6 Amps 0,00 0,00 0,00 655,35 Read-Only
14-76 0E4CH Over TQC3 Time sec 0,1 0,1 0,1 60,0 Writable
14-79 0E4FH Over TQC4 Time sec 0,1 0,1 0,1 60,0 Writable
Page 34
Pr. No MODBUS Description Unit Data Default Min Max Attribute
14-81 0E51H Thermal RLY3 T sec 60,0 60,0 30,0 600,0 Writable
14-83 0E53H Thermal RLY4 T sec 60,0 60,0 30,0 600,0 Writable
Page 35