Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Executive Producers
Top Grossing Executive Producer at the Worldwide Box Office (Rank 101-200)BETA
See also: Top Domestic Executive Producers - Top International Executive Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Executive Producers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
101 | Louise Rosner | $2,743,244,168 | 12 | $228,603,681 |
102 | Chris Renaud | $2,704,955,163 | 3 | $901,651,721 |
103 | Chris Brigham | $2,681,089,316 | 11 | $243,735,392 |
104 | Deborah Snyder | $2,638,571,071 | 5 | $527,714,214 |
105 | J.C. Spink | $2,604,624,423 | 15 | $173,641,628 |
106 | Wesley Coller | $2,602,150,687 | 5 | $520,430,137 |
107 | Don Hahn | $2,546,727,044 | 7 | $363,818,149 |
108 | Barry Bernardi | $2,524,001,883 | 19 | $132,842,204 |
109 | Allison Shearmur | $2,509,324,832 | 6 | $418,220,805 |
110 | Tom Karnowski | $2,501,972,482 | 8 | $312,746,560 |
111 | Nate Moore | $2,486,056,668 | 2 | $1,243,028,334 |
112 | JoAnn Perritano | $2,428,144,435 | 4 | $607,036,109 |
113 | Chris Columbus | $2,400,461,862 | 11 | $218,223,806 |
114 | E. Bennett Walsh | $2,386,169,473 | 12 | $198,847,456 |
115 | Trevor Short | $2,381,667,935 | 54 | $44,104,962 |
116 | Jake Myers | $2,380,523,448 | 8 | $297,565,431 |
117 | Nathan Kahane | $2,360,304,365 | 31 | $76,138,850 |
118 | Richard Baneham | $2,317,514,386 | 1 | $2,317,514,386 |
119 | Colin Trevorrow | $2,312,327,894 | 2 | $1,156,163,947 |
120 | Herbert W. Gains | $2,305,877,206 | 11 | $209,625,201 |
121 | Stephen Jones | $2,299,400,473 | 7 | $328,485,782 |
122 | Duncan Henderson | $2,299,233,760 | 6 | $383,205,627 |
123 | Nigel Gostelow | $2,289,640,821 | 6 | $381,606,804 |
124 | Terry Rossio | $2,281,616,327 | 4 | $570,404,082 |
125 | Jonathan Komack Martin | $2,274,813,358 | 4 | $568,703,340 |
126 | Thomas Schumacher | $2,257,087,209 | 2 | $1,128,543,605 |
127 | Karen Rosenfelt | $2,248,149,769 | 8 | $281,018,721 |
128 | Christopher Meledandri | $2,244,025,154 | 7 | $320,575,022 |
129 | Gerald R. Molen | $2,243,476,998 | 9 | $249,275,222 |
130 | Jonathan Schwartz | $2,226,580,542 | 6 | $371,096,757 |
131 | Aaron L. Gilbert | $2,222,949,059 | 50 | $44,458,981 |
132 | Marcus Viscidi | $2,190,160,863 | 10 | $219,016,086 |
133 | Roland Emmerich | $2,167,015,927 | 6 | $361,169,321 |
134 | Tim Lewis | $2,154,057,050 | 4 | $538,514,263 |
135 | Chris Bender | $2,152,739,837 | 11 | $195,703,622 |
136 | Lee Unkrich | $2,150,044,811 | 3 | $716,681,604 |
137 | Jeanette Volturno-Brill | $2,139,290,496 | 37 | $57,818,662 |
138 | Michele Imperato Stabile | $2,123,523,488 | 9 | $235,947,054 |
139 | Marty P. Ewing | $2,121,200,503 | 11 | $192,836,409 |
140 | Brent O’Connor | $2,110,956,958 | 12 | $175,913,080 |
141 | Couper Samuelson | $2,101,171,675 | 34 | $61,799,167 |
142 | Boaz Davidson | $2,093,737,597 | 40 | $52,343,440 |
143 | Daniel Lupi | $2,088,962,805 | 11 | $189,905,710 |
144 | Eric Hauserman Carroll | $2,084,523,660 | 2 | $1,042,261,830 |
145 | Jeffrey Silver | $2,061,593,453 | 5 | $412,318,691 |
146 | Samuel J. Brown | $2,056,485,713 | 14 | $146,891,837 |
147 | Zack Snyder | $2,044,692,419 | 3 | $681,564,140 |
148 | Jonathan King | $2,041,703,041 | 32 | $63,803,220 |
149 | Andrew Mason | $2,023,108,076 | 5 | $404,621,615 |
150 | Walter F. Parkes | $2,021,663,073 | 9 | $224,629,230 |
151 | Erwin Stoff | $2,015,467,608 | 8 | $251,933,451 |
152 | John J. Kelly | $2,012,326,059 | 9 | $223,591,784 |
153 | Steven Schneider | $2,009,700,301 | 20 | $100,485,015 |
154 | Jon Berg | $2,005,031,294 | 4 | $501,257,824 |
155 | Ezra Swerdlow | $1,997,501,485 | 10 | $199,750,149 |
156 | Peter Tobyansen | $1,977,297,832 | 2 | $988,648,916 |
157 | G. Mac Brown | $1,976,565,678 | 11 | $179,687,789 |
158 | Dwayne Johnson | $1,970,510,802 | 6 | $328,418,467 |
159 | Denis L. Stewart | $1,950,332,504 | 7 | $278,618,929 |
160 | Tucker Tooley | $1,947,978,190 | 37 | $52,648,059 |
161 | Yoshimitsu Banno | $1,930,547,802 | 4 | $482,636,951 |
162 | Kenji Okuhira | $1,930,547,802 | 4 | $482,636,951 |
163 | Mark Bomback | $1,923,064,338 | 4 | $480,766,085 |
164 | Palak Patel | $1,904,760,143 | 5 | $380,952,029 |
165 | Robert Simonds | $1,902,648,982 | 28 | $67,951,749 |
166 | Laurie MacDonald | $1,902,521,601 | 10 | $190,252,160 |
167 | Roy Lee | $1,901,038,869 | 17 | $111,825,816 |
168 | Stephen Broussard | $1,890,974,130 | 2 | $945,487,065 |
169 | Allen Covert | $1,874,574,196 | 8 | $234,321,775 |
170 | Neil Blair | $1,864,739,869 | 3 | $621,579,956 |
171 | Michael De Luca | $1,837,610,069 | 15 | $122,507,338 |
172 | Mario Kassar | $1,829,940,702 | 10 | $182,994,070 |
173 | Jeffrey Katzenberg | $1,819,302,764 | 5 | $363,860,553 |
174 | Dan Scanlon | $1,816,265,538 | 2 | $908,132,769 |
175 | Scott Budnick | $1,779,444,626 | 8 | $222,430,578 |
176 | Georgia Kacandes | $1,767,703,875 | 11 | $160,700,352 |
177 | David Barron | $1,760,177,214 | 2 | $880,088,607 |
178 | Mike Weber | $1,757,068,513 | 3 | $585,689,504 |
179 | Wang Zhonglei | $1,748,777,330 | 25 | $69,951,093 |
180 | Ron Halpern | $1,740,768,730 | 32 | $54,399,023 |
181 | Jon Peters | $1,707,191,229 | 9 | $189,687,914 |
182 | Jeb Brody | $1,705,431,104 | 8 | $213,178,888 |
183 | Danny Dimbort | $1,697,743,068 | 28 | $60,633,681 |
184 | Jonas Rivera | $1,696,195,016 | 1 | $1,696,195,016 |
185 | Dan Mintz | $1,691,907,084 | 8 | $211,488,386 |
186 | Michael Costigan | $1,679,714,514 | 8 | $209,964,314 |
187 | Michael Tadross | $1,672,088,450 | 6 | $278,681,408 |
188 | Tanya Seghatchian | $1,668,444,260 | 2 | $834,222,130 |
189 | Jenno Topping | $1,668,018,204 | 6 | $278,003,034 |
190 | Barrie M. Osborne | $1,667,081,042 | 8 | $208,385,130 |
191 | Guillermo del Toro | $1,663,479,346 | 9 | $184,831,038 |
192 | Andrew G. Vajna | $1,659,347,765 | 12 | $138,278,980 |
193 | Sarah Bradshaw | $1,657,383,699 | 6 | $276,230,617 |
194 | Michael Clear | $1,653,974,877 | 10 | $165,397,488 |
195 | David Nicksay | $1,652,805,634 | 15 | $110,187,042 |
196 | Wendy Jacobson | $1,642,823,681 | 3 | $547,607,894 |
197 | Tommy Gormley | $1,636,595,957 | 3 | $545,531,986 |
198 | Andy Wachowski | $1,631,851,387 | 3 | $543,950,462 |
199 | Lana Wachowski | $1,631,851,387 | 3 | $543,950,462 |
200 | Callum Greene | $1,631,841,049 | 3 | $543,947,016 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.