Love, Simon (2018)

Love, Simon
Theatrical Performance
Domestic Box Office $40,826,341Details
International Box Office $24,694,292Details
Worldwide Box Office $65,520,633
Home Market Performance
Est. Domestic DVD Sales $3,468,755 Details
Est. Domestic Blu-ray Sales $3,071,321 Details
Total Est. Domestic Video Sales $6,540,076
Further financial details...

Synopsis

Everyone deserves a great love story. But for seventeen-year old Simon Spier it’s a little more complicated: he’s yet to tell his family or friends he’s gay and he doesn’t actually know the identity of the anonymous classmate he’s fallen for online. Resolving both issues proves hilarious, terrifying and life-changing.

Metrics

Opening Weekend:$11,756,244 (28.8% of total gross)
Legs:3.47 (domestic box office/biggest weekend)
Domestic Share:62.3% (domestic box office/worldwide)
Production Budget:$10,000,000 (worldwide box office is 6.6 times production budget)
Theater counts:2,402 opening theaters/2,434 max. theaters, 4.2 weeks average run per theater
Infl. Adj. Dom. BO $48,310,419

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 2,201-2,300) 2,294 $40,826,341
All Time International Box Office (Rank 3,101-3,200) 3,184 $24,694,292
All Time Worldwide Box Office (Rank 2,501-2,600) 2,582 $65,520,633

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Amazon VOD:Amazon VOD, Amazon VOD
iTunes:iTunes
Google Play:Google Play, Google Play
Vudu:Vudu

Movie Details

Domestic Releases: March 16th, 2018 (Wide) by 20th Century Fox
International Releases: March 30th, 2018 (Wide) (Australia)
March 30th, 2018 (Wide) (New Zealand)
April 6th, 2018 (Wide) (Brazil)
April 6th, 2018 (Wide) (United Kingdom)
April 13th, 2018 (Wide), released as Yo soy Simón (Mexico)
... Show all releases
Video Release: June 12th, 2018 by Fox Home Entertainment
MPAA Rating: PG-13 for thematic elements, sexual references, language and teen partying.
(Rating bulletin 2490 (Cert #51124), 8/23/2017)
Running Time: 107 minutes
Comparisons: vs. Everything, Everything
Create your own comparison chart…
Keywords: Romance, LGBTQ+, Closeted Homosexual, Coming of Age, Coming Out, High School, Secret Identity, Coming-of-Age Drama, Blackmail
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Fox 2000 Pictures, Temple Hill Entertainment
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Easter (All Movies, 3-Day, Inflation Adjusted) 330 $5,707,481 Mar 30, 2018 17

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 16, 2018 5 $11,756,244   2,402 $4,894   $11,756,244 1
Mar 23, 2018 7 $7,607,451 -35% 2,434 $3,125   $23,503,052 2
Mar 30, 2018 9 $4,767,488 -37% 2,024 $2,355   $32,108,320 3
Apr 6, 2018 13 $2,767,003 -42% 1,464 $1,890   $37,544,267 4
Apr 13, 2018 17 $1,060,295 -62% 889 $1,193   $39,329,296 5
Apr 20, 2018 22 $500,989 -53% 491 $1,020   $40,213,391 6
Apr 27, 2018 27 $126,090 -75% 173 $729   $40,493,994 7
May 4, 2018 34 $76,214 -40% 139 $548   $40,624,830 8
May 11, 2018 47 $40,578 -47% 103 $394   $40,697,137 9
May 18, 2018 32 $76,237 +88% 32 $2,382   $40,797,033 10
May 25, 2018 60 $9,282 -88% 21 $442   $40,815,541 11
Jun 1, 2018 78 $2,477 -73% 11 $225   $40,823,113 12
Jun 8, 2018 77 $1,607 -35% 6 $268   $40,825,534 13

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Mar 16, 2018 4 $4,613,108     2,402 $1,921   $4,613,108 1
Mar 17, 2018 5 $4,172,858 -10%   2,402 $1,737   $8,785,966 2
Mar 18, 2018 5 $2,970,278 -29%   2,402 $1,237   $11,756,244 3
Mar 19, 2018 5 $962,536 -68%   2,402 $401   $12,718,780 4
Mar 20, 2018 5 $1,265,666 +31%   2,402 $527   $13,984,446 5
Mar 21, 2018 5 $933,017 -26%   2,402 $388   $14,917,463 6
Mar 22, 2018 5 $978,138 +5%   2,402 $407   $15,895,601 7
Mar 23, 2018 6 $2,356,449 +141% -49% 2,434 $968   $18,252,050 8
Mar 24, 2018 7 $3,149,959 +34% -25% 2,434 $1,294   $21,402,009 9
Mar 25, 2018 7 $2,101,043 -33% -29% 2,434 $863   $23,503,052 10
Mar 26, 2018 7 $822,124 -61% -15% 2,434 $338   $24,325,176 11
Mar 27, 2018 7 $1,092,460 +33% -14% 2,434 $449   $25,417,636 12
Mar 28, 2018 7 $838,158 -23% -10% 2,434 $344   $26,255,794 13
Mar 29, 2018 7 $1,085,038 +29% +11% 2,434 $446   $27,340,832 14
Mar 30, 2018 7 $1,921,517 +77% -18% 2,024 $949   $29,262,349 15
Mar 31, 2018 8 $1,769,780 -8% -44% 2,024 $874   $31,032,129 16
Apr 1, 2018 9 $1,076,191 -39% -49% 2,024 $532   $32,108,320 17
Apr 2, 2018 8 $776,014 -28% -6% 2,024 $383   $32,884,334 18
Apr 3, 2018 9 $747,414 -4% -32% 2,024 $369   $33,631,748 19
Apr 4, 2018 8 $646,866 -13% -23% 2,024 $320   $34,278,614 20
Apr 5, 2018 8 $498,650 -23% -54% 2,024 $246   $34,777,264 21
Apr 6, 2018 13 $871,440 +75% -55% 1,464 $595   $35,648,704 22
Apr 7, 2018 13 $1,228,666 +41% -31% 1,464 $839   $36,877,370 23
Apr 8, 2018 13 $666,897 -46% -38% 1,464 $456   $37,544,267 24
Apr 9, 2018 13 $174,078 -74% -78% 1,464 $119   $37,718,345 25
Apr 10, 2018 15 $240,029 +38% -68% 1,464 $164   $37,958,374 26
Apr 11, 2018 - $173,836 -28% -73% 1,464 $119   $38,132,210 27
Apr 12, 2018 15 $136,791 -21% -73% 1,464 $93   $38,269,001 28
Apr 13, 2018 - $317,038 +132% -64% 889 $357   $38,586,039 29
Apr 14, 2018 - $436,272 +38% -64% 889 $491   $39,022,311 30
Apr 15, 2018 - $306,985 -30% -54% 889 $345   $39,329,296 31
Apr 16, 2018 - $100,138 -67% -42% 889 $113   $39,429,434 32
Apr 17, 2018 - $108,155 +8% -55% 889 $122   $39,537,589 33
Apr 18, 2018 - $98,006 -9% -44% 889 $110   $39,635,595 34
Apr 19, 2018 - $76,807 -22% -44% 889 $86   $39,712,402 35
Apr 20, 2018 - $145,195 +89% -54% 491 $296   $39,857,597 36
Apr 21, 2018 - $225,881 +56% -48% 491 $460   $40,083,478 37
Apr 22, 2018 - $129,913 -42% -58% 491 $265   $40,213,391 38
Apr 23, 2018 - $38,278 -71% -62% 491 $78   $40,251,669 39
Apr 24, 2018 - $49,809 +30% -54% 491 $101   $40,301,478 40
Apr 25, 2018 - $42,097 -15% -57% 491 $86   $40,343,575 41
Apr 26, 2018 - $24,329 -42% -68% 491 $50   $40,367,904 42
Apr 27, 2018 - $34,323 +41% -76% 173 $198   $40,402,227 43
Apr 28, 2018 - $56,034 +63% -75% 173 $324   $40,458,261 44
Apr 29, 2018 - $35,733 -36% -72% 173 $207   $40,493,994 45
Apr 30, 2018 - $15,467 -57% -60% 173 $89   $40,509,461 46
May 1, 2018 - $15,041 -3% -70% 173 $87   $40,524,502 47
May 2, 2018 - $12,005 -20% -71% 173 $69   $40,536,507 48
May 3, 2018 - $12,109 +1% -50% 173 $70   $40,548,616 49
May 4, 2018 - $21,707 +79% -37% 139 $156   $40,570,323 50
May 5, 2018 - $32,235 +49% -42% 139 $232   $40,602,558 51
May 6, 2018 - $22,272 -31% -38% 139 $160   $40,624,830 52
May 7, 2018 - $6,784 -70% -56% 139 $49   $40,631,614 53
May 8, 2018 - $8,967 +32% -40% 139 $65   $40,640,581 54
May 9, 2018 - $8,903 -1% -26% 139 $64   $40,649,484 55
May 10, 2018 - $7,075 -21% -42% 139 $51   $40,656,559 56
May 11, 2018 - $11,780 +67% -46% 103 $114   $40,668,339 57
May 12, 2018 - $17,500 +49% -46% 103 $170   $40,685,839 58
May 13, 2018 - $11,298 -35% -49% 103 $110   $40,697,137 59
May 14, 2018 - $5,478 -52% -19% 103 $53   $40,702,615 60
May 15, 2018 - $7,492 +37% -16% 103 $73   $40,710,107 61
May 16, 2018 - $6,052 -19% -32% 103 $59   $40,716,159 62
May 17, 2018 - $4,637 -23% -34% 103 $45   $40,720,796 63
May 18, 2018 - $2,654 -43% -77% 32 $83   $40,723,450 64
May 19, 2018 - $6,416 +142% -63% 32 $201   $40,729,866 65
May 20, 2018 - $67,167 +947% +495% 32 $2,099   $40,797,033 66
May 21, 2018 - $2,053 -97% -63% 32 $64   $40,799,086 67
May 22, 2018 - $2,944 +43% -61% 32 $92   $40,802,030 68
May 23, 2018 - $2,033 -31% -66% 32 $64   $40,804,063 69
May 24, 2018 - $2,196 +8% -53% 32 $69   $40,806,259 70
May 25, 2018 - $2,674 +22% +1% 21 $127   $40,808,933 71
May 26, 2018 - $3,596 +34% -44% 21 $171   $40,812,529 72
May 27, 2018 - $3,012 -16% -96% 21 $143   $40,815,541 73
May 28, 2018 - $2,153 -29% +5% 21 $103   $40,817,694 74
May 29, 2018 - $1,072 -50% -64% 21 $51   $40,818,766 75
May 30, 2018 - $604 -44% -70% 21 $29   $40,819,370 76
May 31, 2018 - $1,266 +110% -42% 21 $60   $40,820,636 77
Jun 1, 2018 - $519 -59% -81% 11 $47   $40,821,155 78
Jun 2, 2018 - $1,238 +139% -66% 11 $113   $40,822,393 79
Jun 3, 2018 - $720 -42% -76% 11 $65   $40,823,113 80
Jun 4, 2018 - $271 -62% -87% 11 $25   $40,823,384 81
Jun 5, 2018 - $108 -60% -90% 11 $10   $40,823,492 82
Jun 6, 2018 - $366 +239% -39% 11 $33   $40,823,858 83
Jun 7, 2018 - $69 -81% -95% 11 $6   $40,823,927 84

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Mar 16, 2018 5 $15,895,601   2,402 $6,618   $15,895,601 1
Mar 23, 2018 8 $11,445,231 -28% 2,434 $4,702   $27,340,832 2
Mar 30, 2018 8 $7,436,432 -35% 2,024 $3,674   $34,777,264 3
Apr 6, 2018 13 $3,491,737 -53% 1,464 $2,385   $38,269,001 4
Apr 13, 2018 17 $1,443,401 -59% 889 $1,624   $39,712,402 5
Apr 20, 2018 21 $655,502 -55% 491 $1,335   $40,367,904 6
Apr 27, 2018 30 $180,712 -72% 173 $1,045   $40,548,616 7
May 4, 2018 35 $107,943 -40% 139 $777   $40,656,559 8
May 11, 2018 46 $64,237 -40% 103 $624   $40,720,796 9
May 18, 2018 37 $85,463 +33% 32 $2,671   $40,806,259 10
May 25, 2018 60 $14,377 -83% 21 $685   $40,820,636 11
Jun 1, 2018 80 $3,291 -77% 11 $299   $40,823,927 12
Jun 8, 2018 82 $2,414 -27% 6 $402   $40,826,341 13

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 5/4/2018 $154,642 0 0 0 $278,137 1/1/2019
Australia 3/30/2018 $917,242 218 233 985 $4,381,883 6/18/2018
Austria 6/29/2018 $132,935 82 82 82 $132,935 7/2/2018
Brazil 4/6/2018 $807,000 0 0 0 $1,482,882 6/18/2018
Czech Republic 6/15/2018 $41,451 90 90 155 $97,104 1/1/2019
Denmark 6/22/2018 $114,149 0 0 0 $114,149 6/25/2018
France 6/29/2018 $349,242 232 232 232 $1,046,106 7/20/2018
Germany 6/29/2018 $555,630 501 501 501 $1,650,508 7/27/2018
Hong Kong 5/10/2018 $0 0 0 0 $317,205 6/14/2018
Italy 5/31/2018 $237,884 0 0 0 $514,241 6/18/2018
Lithuania 6/15/2018 $6,647 95 95 155 $23,441 7/5/2018
Mexico 4/13/2018 $997,262 0 0 0 $2,655,283 6/18/2018
Netherlands 6/15/2018 $202,766 85 430 829 $795,506 8/7/2018
New Zealand 3/30/2018 $94,882 50 53 233 $464,661 3/13/2023
Portugal 6/22/2018 $15,973 30 30 73 $49,769 8/15/2018
Slovakia 6/15/2018 $15,759 56 56 83 $30,494 7/5/2018
South Korea 11/4/2018 $836 1 1 1 $1,551 11/14/2018
Spain 6/22/2018 $188,931 201 216 623 $919,179 7/24/2018
Taiwan 5/4/2018 $177,029 0 0 0 $424,741 9/13/2018
United Kingdom 4/6/2018 $1,661,867 458 499 1,692 $5,127,019 6/18/2018
 
Rest of World $4,187,498
 
International Total$24,694,292 3/13/2023

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Weekly US DVD Sales

DateRankUnits
this
Week
% ChangeTotal
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Jun 17, 2018546,209 46,209$691,287$691,2871
Jun 24, 20181024,050-48% 70,259$359,788$1,051,0752
Jul 1, 20182219,267-20% 89,526$288,234$1,339,3093
Jul 8, 20182915,190-21% 104,716$227,242$1,566,5514
Jul 29, 2018259,594 129,688$124,626$1,906,4357

Weekly US Blu-ray Sales

DateRankUnits
this
Week
% ChangeTotal
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Jun 17, 2018560,622 60,622$1,228,831$1,228,8311
Jun 24, 20181420,575-66% 81,197$414,254$1,643,0852
Jul 1, 20181815,224-26% 96,421$306,006$1,949,0913

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Nick Robinson    Simon Spier

Supporting Cast

Katherine Langford    Leah Burke
Jennifer Garner    Emily Spier
Alexandra Shipp    Abby Suso
Josh Duhamel    Jack Spier
Logan Miller    Martin Addison
Jorge Lendeborg Jr    Nick Eisner
Tony Hale    Mr. Worth
Keiynan Lonsdale    Bram Greenfeld
Joey Pollari    Lyle
Miles Heizer    Cal
Colton Haynes    Kevin
Talitha Bateman    Nora Spier
Natasha Rothwell    Ms. Albright
Mackenzie Lintz    Taylor

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Greg Berlanti    Director
Isaac Aptaker    Screenwriter
Elizabeth Berger    Screenwriter
Becky Albertalli    Story based on “Simon vs. The Homo Sapiens Agenda” by
Marty Bowen    Producer
Wyck Godfrey    Producer
Isaac Klausner    Producer
Pouya Shahbazian    Producer
Timothy M. Bourne    Executive Producer
John Guleserian    Director of Photography
Aaron Osborne    Production Designer
Eric Daman    Costume Designer
Jack Antonoff    Executive Music Producer
Rob Simonsen    Composer
Season Kent    Music Supervisor
Joulles Wright    Costume Supervisor

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Home Market Releases for June 12th, 2018

June 12th, 2018

Love, Simon

There are not many big releases on this week’s list. Tomb Raider, Sherlock Gnomes, The Strangers: Prey at Night, and Love, Simon were, at best, midlevel hits domestically. Worse still, only the last one earned good reviews. Fortunately, the film is good enough that the DVD, Blu-ray Combo Pack, or 4K Ultra HD Combo Pack is worthy as Pick of the Week. More...

Weekend Wrap-Up: Uprising Wins, but Falls Compared to Original

March 27th, 2018

Pacific Rim: Uprising

Pacific Rim: Uprising opened in first place over the weekend. In fact, it opened better than expected with $28.12 million. Unfortunately, that’s nowhere near enough compared to its production budget, so it will need international numbers to thrive. Black Panther was finally removed from top spot, but it also held on better than expected with $17.10 million. As for the rest of the new releases, they ranged from serious disappointments like Sherlock Gnomes and Paul, Apostle of Christ, to complete bombs like Midnight Sun and Unsane. The overall box office slipped just 2.0% from last week earning $129 million. However, this is 36% lower than the same weekend last year. 2018’s lead has completely evaporated and it is now $60 million or $2.1% behind 2017’s pace at $2.64 billion to $2.69 billion. I don’t see that improving this coming weekend. More...

Weekend Wrap-Up

March 20th, 2018

Black Panther

As predicted, Black Panther remained in first place on the weekend chart. Tomb Raider had an okay opening in second place, while I Can Only Imagine was the biggest positive surprise of the weekend. Love, Simon had a solid opening, especially compared to its production budget. The less said about 7 Days in Entebbe, the better. Overall, the weekend box office was down 4.8% from last weekend to just $132 million. This is 49% lower than this weekend last year. A 49% decline usually only happens when there is a misalignment in holidays, but in this case it’s due to Beauty and the Beast’s debut. 2018 is still ahead of 2017, albeit by a fraction of last week’s lead at just $66 million or 2.8%. In fact, with a margin of just $2.46 billion to $2.39 billion, it is very likely 2018 will lose its lead before the next weekend begins. More...

Weekend Estimates: Black Panther Powers Past Tomb Raider

March 18th, 2018

Black Panther

A spirited opening by Tomb Raider won’t be quite enough to knock Black Panther off its perch at the top of the domestic box office chart this weekend. The final numbers will be close: Raider is predicted to earn $23.52 million by Warner Bros., while Disney has Panther coming in with $27.024 million. If the numbers hold (and it would be a huge surprise if they don’t), Black Panther will become the first film since Avatar to spend its first five weekends at the top of the chart. More...

Friday Estimates: Raider Opens in First Place, For Now

March 17th, 2018

Tomb Raider

As expected, Tomb Raider opened in first place with $9.06 million on Friday. However, this won’t be enough to stay ahead of Black Panther for long. Its reviews are nearly 50% positive, while it earned just a B from CinemaScore. A $23 million to $24 million opening isn’t a bad start for this time of year, but it is far from impressive for a film that reportedly cost between $90 million and $106 million. More...

Thursday Night Previews: Tomb Raider Steals $2.1 million during Midnight Shows

March 16th, 2018

Tomb Raider

Tomb Raider started its box office run with $2.1 million during its midnight showings. This is almost exactly what the film needed to earn to match our prediction. In fact, it might be a little on the high side. The film’s reviews are, according to Rotten Tomatoes, the best for a video game adaptation of all time, at least for films that got a theatrical release here. If the film can top $25 million over the weekend, then the studio will be mostly happy. They can’t be completely blown away, as the film reportedly cost $90 million to make and it likely won’t have great legs, due to the Fanboy Effect. More...

Weekend Predictions: Can Raider Capture Top Spot?

March 15th, 2018

Tomb Raider

Another week and another film trying to dethrone Black Panther. This week, it’s Tomb Raider’s chance to finally remove Black Panther from first place on the weekend chart. I don’t like its chances. The only other truly wide release of the week is Love, Simon, which should have a solid, but not spectacular opening. There are two other films with a shot at earning a spot in the top ten: I Can Only Imagine and 7 Days in Entebbe. This weekend last year, Beauty and the Beast opened with nearly $175 million. That’s more than the entire box office is going to earn this weekend. 2018 is going to get crushed. More...

2018 Preview: March

March 1st, 2018

Ready Player One

February was an amazing month, thanks mainly to Black Panther, but Fifty Shades Freed and Peter Rabbit were also significant hits and overall the month was a massive improvement over last February. Looking forward, there’s nothing opening in March that will earn as much in total as Black Panther did during its opening weekend. That said, A Wrinkle in Time and Ready Player One should have no trouble getting to $100 million, while Tomb Raider has a 50/50 chance of getting there. Unfortunately, compared to last March, this is still a pittance. There’s a chance that no film opening this March will earn as much in total as Beauty and the Beast opened with last march. We will need Black Panther to have good legs to keep 2018 ahead of 2017 by the end of the month. More...

Love, Simon Trailer

February 12th, 2018

Drama starring Nick Robinson opens March 16 ... Full Movie Details.

Everyone deserves a great love story. But for seventeen-year old Simon Spier it’s a little more complicated: he’s yet to tell his family or friends he’s gay and he doesn’t actually know the identity of the anonymous classmate he’s fallen for online. Resolving both issues proves hilarious, terrifying and life-changing. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Everyone deserves a great love story. But for seventeen-year old Simon Spier it’s a little more complicated: he’s yet to tell his family or friends he’s gay and he doesn’t actually know the identity of the anonymous classmate he’s fallen for online. Resolving both issues proves hilarious, terrifying and life-changing.

Metrics

Opening Weekend:$11,756,244 (28.8% of total gross)
Legs:3.47 (domestic box office/biggest weekend)
Domestic Share:62.3% (domestic box office/worldwide)
Production Budget:$10,000,000 (worldwide box office is 6.6 times production budget)
Theater counts:2,402 opening theaters/2,434 max. theaters, 4.2 weeks average run per theater
Infl. Adj. Dom. BO $48,310,419

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 2,201-2,300) 2,294 $40,826,341
All Time International Box Office (Rank 3,101-3,200) 3,184 $24,694,292
All Time Worldwide Box Office (Rank 2,501-2,600) 2,582 $65,520,633

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Amazon VOD:Amazon VOD, Amazon VOD
iTunes:iTunes
Google Play:Google Play, Google Play
Vudu:Vudu

Movie Details

Domestic Releases: March 16th, 2018 (Wide) by 20th Century Fox
International Releases: March 30th, 2018 (Wide) (Australia)
March 30th, 2018 (Wide) (New Zealand)
April 6th, 2018 (Wide) (Brazil)
April 6th, 2018 (Wide) (United Kingdom)
April 13th, 2018 (Wide), released as Yo soy Simón (Mexico)
... Show all releases
Video Release: June 12th, 2018 by Fox Home Entertainment
MPAA Rating: PG-13 for thematic elements, sexual references, language and teen partying.
(Rating bulletin 2490 (Cert #51124), 8/23/2017)
Running Time: 107 minutes
Comparisons: vs. Everything, Everything
Create your own comparison chart…
Keywords: Romance, LGBTQ+, Closeted Homosexual, Coming of Age, Coming Out, High School, Secret Identity, Coming-of-Age Drama, Blackmail
Source:Based on Fiction Book/Short Story
Genre:Drama
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Fox 2000 Pictures, Temple Hill Entertainment
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Easter (All Movies, 3-Day, Inflation Adjusted) 330 $5,707,481 Mar 30, 2018 17

Leading Cast

Nick Robinson    Simon Spier

Supporting Cast

Katherine Langford    Leah Burke
Jennifer Garner    Emily Spier
Alexandra Shipp    Abby Suso
Josh Duhamel    Jack Spier
Logan Miller    Martin Addison
Jorge Lendeborg Jr    Nick Eisner
Tony Hale    Mr. Worth
Keiynan Lonsdale    Bram Greenfeld
Joey Pollari    Lyle
Miles Heizer    Cal
Colton Haynes    Kevin
Talitha Bateman    Nora Spier
Natasha Rothwell    Ms. Albright
Mackenzie Lintz    Taylor

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Greg Berlanti    Director
Isaac Aptaker    Screenwriter
Elizabeth Berger    Screenwriter
Becky Albertalli    Story based on “Simon vs. The Homo Sapiens Agenda” by
Marty Bowen    Producer
Wyck Godfrey    Producer
Isaac Klausner    Producer
Pouya Shahbazian    Producer
Timothy M. Bourne    Executive Producer
John Guleserian    Director of Photography
Aaron Osborne    Production Designer
Eric Daman    Costume Designer
Jack Antonoff    Executive Music Producer
Rob Simonsen    Composer
Season Kent    Music Supervisor
Joulles Wright    Costume Supervisor

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Home Market Releases for June 12th, 2018

June 12th, 2018

Love, Simon

There are not many big releases on this week’s list. Tomb Raider, Sherlock Gnomes, The Strangers: Prey at Night, and Love, Simon were, at best, midlevel hits domestically. Worse still, only the last one earned good reviews. Fortunately, the film is good enough that the DVD, Blu-ray Combo Pack, or 4K Ultra HD Combo Pack is worthy as Pick of the Week. More...

Weekend Wrap-Up: Uprising Wins, but Falls Compared to Original

March 27th, 2018

Pacific Rim: Uprising

Pacific Rim: Uprising opened in first place over the weekend. In fact, it opened better than expected with $28.12 million. Unfortunately, that’s nowhere near enough compared to its production budget, so it will need international numbers to thrive. Black Panther was finally removed from top spot, but it also held on better than expected with $17.10 million. As for the rest of the new releases, they ranged from serious disappointments like Sherlock Gnomes and Paul, Apostle of Christ, to complete bombs like Midnight Sun and Unsane. The overall box office slipped just 2.0% from last week earning $129 million. However, this is 36% lower than the same weekend last year. 2018’s lead has completely evaporated and it is now $60 million or $2.1% behind 2017’s pace at $2.64 billion to $2.69 billion. I don’t see that improving this coming weekend. More...

Weekend Wrap-Up

March 20th, 2018

Black Panther

As predicted, Black Panther remained in first place on the weekend chart. Tomb Raider had an okay opening in second place, while I Can Only Imagine was the biggest positive surprise of the weekend. Love, Simon had a solid opening, especially compared to its production budget. The less said about 7 Days in Entebbe, the better. Overall, the weekend box office was down 4.8% from last weekend to just $132 million. This is 49% lower than this weekend last year. A 49% decline usually only happens when there is a misalignment in holidays, but in this case it’s due to Beauty and the Beast’s debut. 2018 is still ahead of 2017, albeit by a fraction of last week’s lead at just $66 million or 2.8%. In fact, with a margin of just $2.46 billion to $2.39 billion, it is very likely 2018 will lose its lead before the next weekend begins. More...

Weekend Estimates: Black Panther Powers Past Tomb Raider

March 18th, 2018

Black Panther

A spirited opening by Tomb Raider won’t be quite enough to knock Black Panther off its perch at the top of the domestic box office chart this weekend. The final numbers will be close: Raider is predicted to earn $23.52 million by Warner Bros., while Disney has Panther coming in with $27.024 million. If the numbers hold (and it would be a huge surprise if they don’t), Black Panther will become the first film since Avatar to spend its first five weekends at the top of the chart. More...

Friday Estimates: Raider Opens in First Place, For Now

March 17th, 2018

Tomb Raider

As expected, Tomb Raider opened in first place with $9.06 million on Friday. However, this won’t be enough to stay ahead of Black Panther for long. Its reviews are nearly 50% positive, while it earned just a B from CinemaScore. A $23 million to $24 million opening isn’t a bad start for this time of year, but it is far from impressive for a film that reportedly cost between $90 million and $106 million. More...

Thursday Night Previews: Tomb Raider Steals $2.1 million during Midnight Shows

March 16th, 2018

Tomb Raider

Tomb Raider started its box office run with $2.1 million during its midnight showings. This is almost exactly what the film needed to earn to match our prediction. In fact, it might be a little on the high side. The film’s reviews are, according to Rotten Tomatoes, the best for a video game adaptation of all time, at least for films that got a theatrical release here. If the film can top $25 million over the weekend, then the studio will be mostly happy. They can’t be completely blown away, as the film reportedly cost $90 million to make and it likely won’t have great legs, due to the Fanboy Effect. More...

Weekend Predictions: Can Raider Capture Top Spot?

March 15th, 2018

Tomb Raider

