Thutmose 1k
Ìrísí
Thutmose I | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early 18th dynasty statue head, perhaps Thutmose I (British Museum) | ||||||||||||||||||||||||||||||||||||
Fáráò Ẹ́gíptì | ||||||||||||||||||||||||||||||||||||
Orí ìjọba | 1506–1493 BC (disputed), 18th Dynasty | |||||||||||||||||||||||||||||||||||
Predecessor | Amenhotep I | |||||||||||||||||||||||||||||||||||
Successor | Thutmose II | |||||||||||||||||||||||||||||||||||
Horus name: Kanekhet meri maat Mighty Bull, Beloved of Maat Nebty name: Kham neseret aa pehet Crowned with the royal serpent, Great of power
Golden Horus: Nefer Reneput Sankhibu Good of Years, Making Hearts to Live
| ||||||||||||||||||||||||||||||||||||
Àwọn olólùfẹ́ | Queen Ahmose, Mutnofret | |||||||||||||||||||||||||||||||||||
Àwọn ọmọ | Thutmose II, Hatshepsut, Amenmose, Wadjmose, Nefrubity | |||||||||||||||||||||||||||||||||||
Bàbá | Unknown (believed to be Amenhotep I) | |||||||||||||||||||||||||||||||||||
Ìyá | Senseneb | |||||||||||||||||||||||||||||||||||
Aláìsí | 1493 BC | |||||||||||||||||||||||||||||||||||
Sàárè | KV38, later KV20 | |||||||||||||||||||||||||||||||||||
Monuments | Pylons IV and V, two obelisks, and a hypostyle hall at Karnak |
Thutmose I (to tun se ko bi Thothmes, Thutmosis tabi Tuthmosis I, to tumosi Omo Thoth) lo je Farao keta ira-oba 18k ile Egipti.
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
[àtúnṣe | àtúnṣe àmìọ̀rọ̀]- ↑ Clayton, Peter. Chronicle of the Pharaohs, Thames and Hudson Ltd, paperback 2006, p.100