2025年1月30日星期四 |
| | | | | | | |
| | | | | 4.50% | 4.50% | 4.50% |
| | | | | | | |
| | | | | 6.84B | | 6.42B |
| | | | | 6.62B | | 6.85B |
| | | | | 219.00M | -1,363.00M | -435.00M |
| | | | | -7,670.00M | | -8,260.00M |
| | | | | 54.40 | | 62.30 |
| | | | | 45.80% | | 50.30% |
| | | 美国续请失业金人数 实际:1,858.00K 展望:1,890.00K 前值:1,900.00K | | 1,858.00K | 1,890.00K | 1,900.00K |
| | | | | 2.50% | 2.50% | 2.20% |
| | | | | 2.30% | 2.70% | 3.10% |
| | | | | 2.20% | 2.50% | 1.90% |
| | | | | 3.20% | | 3.30% |
| | | | | 207.00K | 224.00K | 223.00K |
| | | | | 212.50K | | 213.50K |
| | | | | 2.30% | | 1.50% |
| | | | | 4.20% | | 3.70% |
| | | | | -5.50% | 0.00% | 1.60% |
| | | | | 74.20 | | 78.50 |
| | | | | -321.00B | -317.00B | -223.00B |
2025年1月31日星期五 |
| | | | | 4.25% | | 4.265% |
| | | | | 4.24% | | 4.25% |
| | | | | | | 6,832.00B |
| | | | | | | 3.331T |
| | | | | | | 424.40B |
| | | | | | 2.80% | 2.80% |
| | | | | | 0.20% | 0.10% |
| | | | | | | 0.80% |
| | | | | | 0.90% | 0.80% |
| | | | | | | 0.80% |
| | | | | | | |
| | | | | | 2.60% | 2.40% |
| | | | | | 0.30% | 0.10% |
| | | | | | 0.40% | 0.30% |
| | | | | | 0.50% | 0.40% |
| | | | | | | 0.30% |
| | | | | | | 1.80% |
| | | | | | 40.30 | 36.90 |
| | | | | | | |