Kota Belud (federal constituency)
Sabah constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1966 |
First contested | 1969 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 107,243 |
Electors (2022)[2] | 79,885 |
Area (km²) | 1,372 |
Pop. density (per km²) | 78.2 |
Kota Belud is a federal constituency in West Coast Division (Kota Belud District), Sabah, Malaysia, that has been represented in the Dewan Rakyat since 1971.
The federal constituency was created in the 1966 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]https://ge15.orientaldaily.com.my/seats/sabah/p
History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Kota Belud constituency has a total of 44 polling districts.[3]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Pintasan(N08) | Dudar | 169/08/01 | SK Dudar |
Rampayan | 169/08/02 | SK Nanamun | |
Timbang | 169/08/03 | SK Timbang | |
Tamau | 169/08/04 | SK Tamau | |
Merbau | 169/08/05 | SA Negeri Merabau Kota Belud | |
Pandasan | 169/08/06 | SK Pandasan | |
Kota Peladok | 169/08/07 | Dewan Serba Guna Kota Peladok | |
Rampayan Ulu | 169/08/08 | SK Rampayan Ulu | |
Pulau Mantani | 169/08/09 | SK Pulau Mantanani | |
Peladok | 169/08/10 | SK Peladok | |
Tempasuk (N09) | Kagurahan | 169/09/01 | SK Keguraan |
Taun Gusi | 169/09/02 | SK Taun Gusi | |
Tempasuk | 169/09/03 | SK Tempasuk II | |
Rosok | 169/09/04 | SK Rosok / Bengkahak Lama | |
Gunding | 169/09/05 | SK Tampasuk I | |
Jawi Jawi | 169/09/06 | SK Jawi-Jawi | |
Labuan | 169/09/07 | SK Labuan | |
Usukan(N10) | Ambong | 169/10/01 | SK Ambong |
Kulambai | 169/10/02 | SK Kulambai | |
Timbang Dayang | 169/10/03 | SK Timbang Dayang | |
Sambirai | 169/10/04 | SK Sembirai | |
Pangkalan Abai | 169/10/05 | SK Pangkalan Abai | |
Pompod | 169/10/06 | SJK (C) Chung Hwa | |
Kota Belud | 169/10/07 | SMK Pekan Kota Belud | |
Pirasan | 169/10/08 | SMK Arshad | |
Suang Punggor | 169/10/09 | SK Suang Punggor | |
Kuala Abai | 169/10/10 | SK Kuala Abai | |
Siasai | 169/10/11 | SK St Edmund | |
Kadamaian (N11) | Kelawat | 169/11/01 | SK Kelawat |
Kinasaraban | 169/11/02 | SK Kinasaraban Kota Belud | |
Tamu Darat | 169/11/03 | SK Tamu Darat | |
Piasau | 169/11/04 | SK Piasau | |
Tangkurus | 169/11/05 | SK Tengkurus | |
Lasau | 169/11/06 | SK Lasau Podi | |
Sayap | 169/11/07 | SK Sayap | |
Taginambur | 169/11/08 | SMK Narinang | |
Narinang | 169/11/09 | SK Narinang | |
Kebayau | 169/11/10 | SK Kebayau | |
Kiau | 169/11/11 | SK Kiau 1 | |
Gaur-Gaur | 169/11/12 | SK Mengkulat | |
Tambulian | 169/11/13 | SK Tambulian | |
Nahaba | 169/11/14 | SK Nahaba | |
Melangkap | 169/11/15 | SK Melangkap Kota Belud | |
Kaung | 169/11/16 | SK Kaung |
Representation history
[edit]Members of Parliament for Kota Belud | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created | ||||
1969-1971 | Parliament was suspended[4][5] | |||
3rd | P107 | 1971-1973 | Mohamad Said Keruak (محمد سعيد کرواق) |
USNO |
1973-1974 | BN (USNO) | |||
4th | P117 | 1974-1978 | ||
5th | 1978-1982 | |||
6th | 1982-1986 | Yahya Lampong (محمد يحي لمڤوڠ) |
Independent | |
7th | P136 | 1986-1990 | Paul Maidom Pansai | BN (PBS) |
8th | 1990-1995 | GR (PBS) | ||
9th | P148 | 1995-1999 | Salleh Said Keruak (صالح سعيد کرواق) |
BN (UMNO) |
10th | 1999-2004 | |||
11th | P169 | 2004-2008 | ||
12th | 2008-2013 | Abdul Rahman Dahlan (عبدالرحمن بن دحلان) | ||
13th | 2013-2018 | |||
14th | 2018–2022 | Isnaraissah Munirah Majilis (اغثنا الرئاسة منيرة مجلس) |
WARISAN | |
15th | 2022–present |
State constituency
[edit]Parliamentary constituency |
State constituency | |||||
---|---|---|---|---|---|---|
1967–1974 | 1974–1985 | 1985–1995 | 1995–2004 | 2004–2020 | 2020–present | |
Kota Belud | Kadamaian | |||||
Kebuyau | ||||||
Sorob | ||||||
Tempasuk | ||||||
Usukan | ||||||
Pintasan |
Current state assembly members
[edit]No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N8 | Pintasan | Fairuz Renddan | GRS (GAGASAN) |
N9 | Tempasuk | Mohd Arsad Bistari | |
N10 | Usukan | Mohd. Salleh Mohd. Said | BN (UMNO) |
N11 | Kadamaian | Ewon Benedick | PH (UPKO) |
Local governments
[edit]No | State Constituency | Local Government |
---|---|---|
N8 | Pintasan | Kota Belud District Council |
N9 | Tempasuk | |
N10 | Usukan | |
N11 | Kadamaian |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Heritage | Isnaraissah Munirah Majilis | 25,148 | 46.54 | 4.28 | ||
BN | Abdul Rahman Dahlan | 20,566 | 38.06 | 3.52 | ||
PH | Madeli @ Modily bin Bangali | 8,323 | 15.40 | 15.40 | ||
Total valid votes | 54,037 | 100.00 | ||||
Total rejected ballots | 749 | |||||
Unreturned ballots | 486 | |||||
Turnout | 55,272 | 67.64 | 14.48 | |||
Registered electors | 79,885 | |||||
Majority | 4,582 | 8.48 | 0.77 | |||
Heritage hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Sabah Heritage Party | Isnaraissah Munirah Majilis | 23,429 | 50.82 | 50.82 | ||
BN | Md Salleh Md Said | 19,167 | 41.58 | 10.12 | ||
Sabah People's Hope Party | Miasin @ Aimaduddin Mion | 2,092 | 4.54 | 4.54 | ||
PAS | Laiman Ikin @ Ag Laiman B Kakimin | 1,410 | 3.06 | 3.06 | ||
Total valid votes | 46,098 | 100.00 | ||||
Total rejected ballots | 1,173 | |||||
Unreturned ballots | 294 | |||||
Turnout | 47,565 | 82.12 | 2.40 | |||
Registered electors | 57,919 | |||||
Majority | 4,262 | 9.25 | 2.79 | |||
Sabah Heritage Party gain from BN | Swing | ? | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Sabah [P.U. (B) 246/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sabah [P.U. (B) 320/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Archived from the original (PDF) on 2019-12-29. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abdul Rahman Dahlan | 21,768 | 51.44 | 3.18 | ||
PKR | Isnaraissah Munirah Majilis @ Fakharudy | 16,673 | 39.40 | 5.98 | ||
STAR | Jalumin Bayogoh | 2,709 | 6.40 | 6.40 | ||
Independent | Lamsil Amidsor | 979 | 2.31 | 2.31 | ||
Independent | Kanul Gindol | 185 | 0.44 | 0.44 | ||
Total valid votes | 42,314 | 100.00 | ||||
Total rejected ballots | 1,109 | |||||
Unreturned ballots | 79 | |||||
Turnout | 43,502 | 84.52 | 6.25 | |||
Registered electors | 51,467 | |||||
Majority | 5,095 | 12.04 | 2.80 | |||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sabah [P.U. (B) 183/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2018-09-30. Retrieved 2016-05-19. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sabah [P.U. (B) 224/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2018-09-30. Retrieved 2016-05-19. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abdul Rahman Dahlan | 17,842 | 54.62 | 10.31 | |
PKR | Saidil @ Saidi Simoi | 14,822 | 45.38 | 45.38 | |
Total valid votes | 32,664 | 100.00 | |||
Total rejected ballots | 1,046 | ||||
Unreturned ballots | |||||
Turnout | 33,710 | 78.27 | 3.07 | ||
Registered electors | 43,071 | ||||
Majority | 3,020 | 9.24 | 25.84 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Md Salleh Md Said | 19,290 | 64.93 | 2.77 | |
Independent | James Baga @ Bagah | 8,869 | 29.85 | 29.85 | |
SETIA | Jaimin @ Jack Giau | 1,551 | 5.22 | 5.22 | |
Total valid votes | 29,710 | 100.00 | |||
Total rejected ballots | 1,084 | ||||
Unreturned ballots | 87 | ||||
Turnout | 30,881 | 75.20 | 2.35 | ||
Registered electors | 41,065 | ||||
Majority | 10,421 | 35.08 | 2.93 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Md Salleh Md Said | 17,817 | 62.16 | 0.76 | |
PBS | Saidil @ Saidi Simoi | 8,601 | 30.01 | 7.07 | |
PAS | Bandira Alang | 1,515 | 5.28 | 5.28 | |
Independent | Maidom Pansai @ Paul | 553 | 1.93 | 1.93 | |
Independent | Mul Marif | 179 | 0.62 | 0.62 | |
Total valid votes | 28,665 | 100.00 | |||
Total rejected ballots | 266 | ||||
Unreturned ballots | 139 | ||||
Turnout | 29,070 | 77.55 | 4.16 | ||
Registered electors | 37,485 | ||||
Majority | 9,216 | 32.15 | 6.31 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Md Salleh Md Said | 17,368 | 62.92 | 62.92 | |
PBS | Timbun Laganan @ Herbert Timbun Lagadan | 10,237 | 37.08 | 17.30 | |
Total valid votes | 27,605 | 100.00 | |||
Total rejected ballots | 315 | ||||
Unreturned ballots | 177 | ||||
Turnout | 28,097 | 81.71 | 11.42 | ||
Registered electors | 34,386 | ||||
Majority | 7,131 | 25.84 | 15.80 | ||
BN gain from PBS | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PBS | Maidom Pansai @ Paul | 11,501 | 54.38 | 54.38 | |
Independent | Lamsil Hamidsor | 9,377 | 44.34 | 44.34 | |
Independent | Mohamed Gelungan Omar @ Rosman | 270 | 1.28 | 1.28 | |
Total valid votes | 21,148 | 100.00 | |||
Total rejected ballots | 165 | ||||
Unreturned ballots | 0 | ||||
Turnout | 21,313 | 70.29 | 4.86 | ||
Registered electors | 30,320 | ||||
Majority | 2,124 | 10.04 | 12.96 | ||
PBS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Maidom Pansai @ Paul | 8,155 | 49.75 | 18.13 | |
BERJAYA | Yapin Gimpoton | 4,384 | 26.75 | 26.75 | |
PAS | Jamlidi Oleh | 3,629 | 22.14 | 22.14 | |
Independent | Asmara Mohd Bilin | 223 | 1.36 | 1.36 | |
Total valid votes | 16,391 | 100.00 | |||
Total rejected ballots | 195 | ||||
Unreturned ballots | 0 | ||||
Turnout | 16,586 | 65.43 | 14.20 | ||
Registered electors | 25,351 | ||||
Majority | 3,771 | 23.00 | 4.06 | ||
BN gain from Independent | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Independent | Yahya Lampong | 9,952 | 58.68 | 58.68 | |
BN | Pandikar Amin Mulia | 5,362 | 31.62 | 16.14 | |
Pan-Malaysian Islamic PartyOK | Majikon Moluni | 884 | 5.21 | 5.21 | |
Independent | Mohamed Yakin Mumin | 419 | 2.47 | 2.47 | |
Independent | Sisambin Bungan | 262 | 1.54 | 1.54 | |
PUSAKA | Jailin Toh | 80 | 0.47 | 0.47 | |
Total valid votes | 16,959 | 100.00 | |||
Total rejected ballots | 346 | ||||
Unreturned ballots | 0 | ||||
Turnout | 17,305 | 79.63 | 1.72 | ||
Registered electors | 21,732 | ||||
Majority | 4,590 | 27.06 | 13.81 | ||
Independent gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohamed Said Keruak | 6,737 | 47.76 | 47.76 | |
Independent | Raskan Asing | 4,868 | 34.51 | 34.51 | |
Independent | Maidom Pansai @ Paul | 1,408 | 9.98 | 9.98 | |
PEKEMAS | Pinjaman Hassin | 921 | 6.53 | 6.53 | |
Parti Sabah Demokratik Rakyat | Rajin Guritom | 173 | 1.23 | 1.23 | |
Total valid votes | 14,107 | 100.00 | |||
Total rejected ballots | 504 | ||||
Unreturned ballots | 0 | ||||
Turnout | 14,611 | 81.35 | |||
Registered electors | 17,960 | ||||
Majority | 1,869 | 13.25 | |||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Mohamed Said Keruak won uncontested. | ||||||
BN | Mohamed Said Keruak | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 15,097 | |||||
Majority | ||||||
BN gain from USNO | Swing | ?
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
USNO | Mohamed Said Keruak | 9,290 | 79.95 | |||
Independent | Pinah Sarian | 1,620 | 13.94 | |||
Independent | Awang Abdul Razak | 650 | 5.59 | |||
Independent | Madin Sabidol | 61 | 0.52 | |||
Total valid votes | 11,621 | 100.00 | ||||
Total rejected ballots | 418 | |||||
Unreturned ballots | ||||||
Turnout | 80.90 | |||||
Registered electors | 14,875 | |||||
Majority | 7,670 | 66.01 | ||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 39. Archived from the original (PDF) on 25 April 2018. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- ^ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Archived from the original on 2016-06-04. Retrieved 2016-05-19.
- ^ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-19.