Kuala Selangor (federal constituency)
Selangor constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1955 |
First contested | 1955 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 171,266 |
Electors (2023)[2] | 105,325 |
Area (km²)[3] | 434 |
Pop. density (per km²) | 394.6 |
Kuala Selangor is a federal constituency in Kuala Selangor District, Selangor, Malaysia, that has been represented in the Dewan Rakyat since 1955.
The federal constituency was created in the 1955 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the federal gazette issued on 18 July 2023, the Kuala Selangor constituency is divided into 37 polling districts.[4]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Bukit Melawati (N10) | Kuala Selangor | 096/10/01 | SMK Seri Tanjong Kuala Selangor |
Bandar Baru | 096/10/02 |
| |
Asam Jawa | 096/10/03 | SRA Assam Jawa | |
Kampung Kuantan Kelab | 096/10/04 | SJK (T) Ladang Sungai Buloh | |
Kampung Kuantan | 096/10/05 | SK Sultan Abdul Aziz Kampung Kuantan | |
Pasangan | 096/10/06 | SK Pasangan | |
Ladang Sungai Rambai | 096/10/07 | SJK (T) Selangor River | |
Bukit Rotan | 096/10/08 | SJK (T) Bukit Rotan Baru | |
Api-Api | 096/10/09 | SRA Kampung Api-Api | |
Teluk Piai | 096/10/10 | SRA Bandar Melawati | |
Bukit Kuching | 096/10/11 | SMK Kampung Bukit Kuching Tengah | |
Pekan Sungai Buluh | 096/10/12 | SJK (C) Chung Wah Sasaran | |
Jeram Utara | 096/10/13 | SMA Jeram | |
Sasaran Jeram | 096/10/14 | SRA Sungai Buloh | |
Ijok (N11) | Sungai Darah | 096/11/01 | SK Rantau Panjang Bestari Jaya |
Bestari Jaya Selatan | 096/11/02 | SMK Raja Muda Musa Batang Berjuntai | |
Jaya Setia | 096/11/03 | SK Jaya Setia | |
Bukit Badong | 096/11/04 | SK Bukit Badong | |
Kampung Ijok | 096/11/05 | SK Ijok | |
Pekan Ijok | 096/11/06 | SJK (C) Ijok | |
Simpang Ijok | 096/11/07 | SA Rakyat Al-Hilal Spg. Tiga Ijok | |
Bestari Jaya Utara | 096/11/08 | SK Bestari Jaya | |
Ladang Bukit Ijok | 096/11/09 | SJK (T) Ladang Bukit Ijok | |
Parit Mahang | 096/11/10 | SK Parit Mahang | |
Bukit Cherakah | 096/11/11 | SK Dato' Maharaja Lela | |
Jeram(N12) | FELDA Bukit Cherakah | 096/12/01 | SK Bukit Cerakah |
Bukit Hijau | 096/12/02 | Pejabat JKKK Kampung Bukit Hijau | |
Bukit Kuching Tengah | 096/11/03 | Dewan Orang Ramai Kampung Bukit Kuching Tengah | |
Simpang Tiga | 096/12/04 | SK Jeram | |
Jeram | 096/12/05 | SK Jeram Batu 20 | |
Sungai Sembilang | 096/12/06 | SJK (C) Liat Choon (Pusat) Batu 17 | |
Tambak Jawa | 096/12/07 | SK Tambak Jawa | |
Bukit Cloh | 096/12/08 | SJK (T) Ladang Bukit Cheraka | |
Bukit Kerayong | 096/12/09 | SK Bukit Kerayong | |
Jeram Pantai | 096/12/10 | SRA Pekan Jeram | |
Bandar Puncak Alam | 096/12/11 |
| |
Tuan Mee | 096/12/12 | SK Desa Aman Kuala Selangor |
Representation history
[edit]Members of Parliament for Kuala Selangor | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created | ||||
Federal Legislative Council | ||||
1st | P065 | 1955–1959 | Raja Rastam Shahrome Raja Said Tauphy (راج رستم شهرومي راج سعيد تاوڤهي) |
Alliance (UMNO) |
Parliament of the Federation of Malaya | ||||
1st | P065 | 1959–1963 | Mohamed Dahari Mohd Ali (محمد داهاري محمد علي) |
Alliance (UMNO) |
Parliament of Malaysia | ||||
1st | P065 | 1963–1964 | Mohamed Dahari Mohd Ali (محمد داهاري محمد علي) |
Alliance (UMNO) |
2nd | 1964–1969 | Raja Rome Raja Ma'amor (راج رومي راج مءامور) | ||
1969–1971 | Parliament was suspended[5][6] | |||
3rd | P065 | 1971–1973 | Raja Nong Chik Raja Ishak (راج نوڠ چيق راج اسحاق) |
Alliance (UMNO) |
1973–1974 | BN (UMNO) | |||
4th | P076 | 1974–1978 | Raja Nasron Raja Ishak (راج نصرون راج اسحاق) | |
5th | 1978–1982 | Abu Hassan Omar (أبو حسن عمر) | ||
6th | 1982–1986 | |||
7th | P085 | 1986–1990 | ||
8th | 1990–1995 | |||
9th | P089 | 1995–1997 | ||
1997–1999 | Jamaluddin Adnan (جمال الدين عدنان) | |||
10th | 1999–2004 | Mohamed Sayuti Said (محمد سايوتي سعيد) | ||
11th | P096 | 2004–2008 | Mohd Daud Tarihep (محمد داود تاريهيڤ) | |
12th | 2008–2013 | Dzulkefly Ahmad (ذوالكفل أحمد) |
PR (PAS) | |
13th | 2013–2018 | Irmohizam Ibrahim (ارم الهيثم إبراهيم) |
BN (UMNO) | |
14th | 2018–2022 | Dzulkefly Ahmad (ذوالكفل أحمد) |
PH (AMANAH) | |
15th | 2022–present |
State constituency
[edit]Parliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Kuala Selangor | Asam Jawa | ||||||
Bukit Melawati | |||||||
Ijok | |||||||
Jeram | Jeram | ||||||
Kuala Selangor | |||||||
Kuala Selangor Pekan | |||||||
Permatang | |||||||
Seri Cahaya | |||||||
Sungai Tinggi | |||||||
Tanjong Karang |
Current state assembly members
[edit]No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N10 | Bukit Melawati | Noorazley Yahya | PN (BERSATU) |
N11 | Ijok | Jefri Mejan | PN (PAS) |
N12 | Jeram | Harrison Hassan | PN (BERSATU) |
Local governments & postcodes
[edit]No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N10 | Bukit Melawati | Kuala Selangor Municipal Councii |
|
N11 | Ijok | ||
N12 | Jeram |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Dzulkefly Ahmad | 31,033 | 35.88 | 14.09 | ||
BN | Tengku Zafrul Aziz | 30,031 | 34.73 | 1.01 | ||
PN | Mohd Noor Mohd Sahar | 23,639 | 27.33 | 27.33 | ||
GTA | Mohd Shaid Rosli | 1,778 | 2.06 | 2.06 | ||
Total valid votes | 86,481 | 100.00 | ||||
Total rejected ballots | 1,072 | |||||
Unreturned ballots | 132 | |||||
Turnout | 87,685 | 84.00 | 3.67 | |||
Registered electors | 102,951 | |||||
Majority | 1,002 | 1.15 | 12.85 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Dzulkefly Ahmad | 29,842 | 49.97 | 49.97 | ||
BN | Irmohizam Ibrahim | 21,344 | 35.74 | 19.62 | ||
PAS | Mohd Fakaruddin Ismail | 8,535 | 14.29 | 37.28 | ||
Total valid votes | 59,721 | 100.00 | ||||
Total rejected ballots | 996 | |||||
Unreturned ballots | 126 | |||||
Turnout | 60,843 | 87.67 | 1.54 | |||
Registered electors | 69,397 | |||||
Majority | 8,498 | 14.00 | 13.16 | |||
PH gain from BN | Swing | ? | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Selangor [P.U. (B) 239/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Archived from the original (PDF) on 2019-07-19. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Selangor [P.U. (B) 313/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Archived from the original (PDF) on 2019-07-19. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Irmohizam Ibrahim | 27,500 | 50.42 | 1.59 | ||
PAS | Dzulkefly Ahmad | 27,040 | 49.58 | 1.59 | ||
Total valid votes | 54,540 | 100.00 | ||||
Total rejected ballots | 934 | |||||
Unreturned ballots | 118 | |||||
Turnout | 55,592 | 89.24 | 9.43 | |||
Registered electors | 62,298 | |||||
Majority | 460 | 0.84 | 1.50 | |||
BN gain from PAS | Swing | ? | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Selangor [P.U. (B) 176/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2018-09-30. Retrieved 2016-05-08. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Selangor [P.U. (B) 217/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2018-09-30. Retrieved 2016-05-08. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Dzulkefly Ahmad | 18,796 | 51.17 | 51.17 | |
BN | Jahaya Ibrahim | 17,934 | 48.83 | 23.68 | |
Total valid votes | 36,730 | 100.00 | |||
Total rejected ballots | 894 | ||||
Unreturned ballots | 47 | ||||
Turnout | 37,671 | 79.81 | 4.94 | ||
Registered electors | 47,203 | ||||
Majority | 862 | 2.34 | 42.68 | ||
PAS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohd Daud Tarihep | 22,001 | 72.51 | 9.21 | |
PKR | Raja Kamaruddin Raja Ab Wahid | 8,339 | 27.49 | 27.49 | |
Total valid votes | 30,340 | 100.00 | |||
Total rejected ballots | 866 | ||||
Unreturned ballots | 25 | ||||
Turnout | 31,231 | 74.87 | 1.65 | ||
Registered electors | 41,713 | ||||
Majority | 13,662 | 45.02 | 18.42 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Mohamed Sayuti Said | 23,610 | 63.30 | 17.58 | |
PAS | Mohd Norman Toha | 13,690 | 36.70 | 17.58 | |
Total valid votes | 37,300 | 100.00 | |||
Total rejected ballots | 1,098 | ||||
Unreturned ballots | 23 | ||||
Turnout | 38,421 | 73.22 | 11.13 | ||
Registered electors | 52,227 | ||||
Majority | 9,920 | 26.60 | 35.16 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Jamaluddin Adnan | 24,019 | 80.88 | 4.54 | |
PAS | Ahmad Alang | 5,677 | 19.12 | 19.12 | |
Total valid votes | 29,696 | 100.00 | |||
Total rejected ballots | 1,053 | ||||
Unreturned ballots | |||||
Turnout | 30,749 | 62.09 | 8.79 | ||
Registered electors | 49,527 | ||||
Majority | 18,342 | 61.76 | 9.08 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abu Hassan Omar | 28,287 | 85.42 | 17.56 | |
S46 | Amin Hussaini Abdul Manan | 4,827 | 14.58 | 17.56 | |
Total valid votes | 33,114 | 100.00 | |||
Total rejected ballots | 2,035 | ||||
Unreturned ballots | 98 | ||||
Turnout | 35,247 | 70.88 | 4.14 | ||
Registered electors | 49,727 | ||||
Majority | 23,460 | 70.84 | 35.12 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abu Hassan Omar | 17,964 | 67.86 | 10.47 | |
S46 | Mohamed Haniffa | 8,508 | 32.14 | 32.14 | |
Total valid votes | 26,472 | 100.00 | |||
Total rejected ballots | 1,055 | ||||
Unreturned ballots | 0 | ||||
Turnout | 27,527 | 75.02 | 2.83 | ||
Registered electors | 36,695 | ||||
Majority | 9,456 | 35.72 | 20.94 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abu Hassan Omar | 17,523 | 78.33 | 1.07 | |
NASMA | Zainudin Muhammad | 4,847 | 21.67 | 21.67 | |
Total valid votes | 22,370 | 100.00 | |||
Total rejected ballots | 1,099 | ||||
Unreturned ballots | 0 | ||||
Turnout | 23,469 | 72.19 | 2.35 | ||
Registered electors | 32,510 | ||||
Majority | 12,676 | 56.66 | 11.21 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abu Hassan Omar | 21,409 | 79.40 | 8.60 | |
DAP | Abdul Rashid Daud | 3,110 | 11.53 | 11.53 | |
PAS | Sayan Marbin | 2,444 | 9.06 | 6.25 | |
Total valid votes | 26,963 | 100.00 | |||
Total rejected ballots | 1,050 | ||||
Unreturned ballots | 0 | ||||
Turnout | 28,013 | 74.54 | 0.53 | ||
Registered electors | 37,579 | ||||
Majority | 18,299 | 67.87 | 9.38 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abu Hassan Omar | 16,598 | 70.80 | 5.63 | |
PAS | Norhadi Hasan Ali | 3,590 | 15.31 | 15.31 | |
Independent | Supian Sirman | 3,257 | 13.89 | 13.89 | |
Total valid votes | 23,445 | 100.00 | |||
Total rejected ballots | 1,303 | ||||
Unreturned ballots | 0 | ||||
Turnout | 24,748 | 74.97 | 0.03 | ||
Registered electors | 33,012 | ||||
Majority | 13,008 | 55.49 | 25.15 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Raja Nasron Raja Ishak | 12,291 | 65.17 | 65.17 | |
Independent | Hashim Mahmood | 6,568 | 34.83 | 34.83 | |
Total valid votes | 18,859 | 100.00 | |||
Total rejected ballots | 1,615 | ||||
Unreturned ballots | 0 | ||||
Turnout | 20,474 | 75.00 | 7.29 | ||
Registered electors | 27,578 | ||||
Majority | 5,723 | 30.34 | 8.28 | ||
BN gain from Alliance Party (Malaysia) Party (Malaysia) | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Raja Nong Chik Raja Ishak | 12,098 | 61.03 | 11.46 | |
PMIP | Mohamed Dali Muin | 7,724 | 38.97 | 38.97 | |
Total valid votes | 19,822 | 100.00 | |||
Total rejected ballots | 2,680 | ||||
Unreturned ballots | 0 | ||||
Turnout | 22,502 | 82.29 | 12.15 | ||
Registered electors | 27,344 | ||||
Majority | 4,374 | 22.06 | 22.92 | ||
Alliance hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Raja Rome Raja Ma'amor | 11,684 | 72.49 | 29.52 | |
Socialist Front | Kampo Radjo Baginda Kayo | 4,435 | 27.51 | 27.51 | |
Total valid votes | 16,119 | 100.00 | |||
Total rejected ballots | 1,333 | ||||
Unreturned ballots | 0 | ||||
Turnout | 17,452 | 70.14 | 6.51 | ||
Registered electors | 24,882 | ||||
Majority | 7,249 | 44.98 | 31.25 | ||
Alliance hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Mohamed Dahari Mohd Ali | 6,197 | 42.97 | 25.21 | |
PMIP | Abdullah Mat Junan | 4,216 | 29.24 | 1.77 | |
Malayan Party | N. Manickam | 4,008 | 27.79 | 27.79 | |
Total valid votes | 14,421 | 100.00 | |||
Total rejected ballots | 163 | ||||
Unreturned ballots | 0 | ||||
Turnout | 14,584 | 76.65 | 6.15 | ||
Registered electors | 19,026 | ||||
Majority | 1,981 | 13.73 | 26.98 | ||
Alliance hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Alliance | Raja Rastan Shahrome | 11,857 | 68.18 | |||
PMIP | Othman Abdullah | 4,778 | 27.47 | |||
[[Negara|National Party]] | Mohd Ambia Sanusi | 756 | 4.35 | |||
Total valid votes | 17,391 | 100.00 | ||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | 17,391 | 82.80 | ||||
Registered electors | 21,003 | |||||
Majority | 7,079 | 40.71 | ||||
This was a new constituency created. | ||||||
Source(s) |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 21. Archived from the original (PDF) on 25 April 2018. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Eelection of the Legislative Assembly of the State of Selangor" (PDF). Attorney General's Chambers. 15 July 2023.
- ^ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Archived from the original on 2016-06-04. Retrieved 2016-05-09.
- ^ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-09.
- ^ "How To People Voted". The Straits Times. July 29, 1955. p. 7. Retrieved February 12, 2021.
- ^ "People and Parties in the Pools". The Straits Times. June 16, 1955. p. 2. Retrieved February 12, 2021.