Oracle for Deletion |
---|
2024 (01·02·03·04·05·06·07·08·09·10·11·12) |
[ v ] |
This page, like others, is a part of the Oracle for Deletion. It contains detailed information on article deletion discussions for 2013-09. Detailed information about the information (including how to read and sort the tables) can be found at the software's main page. A number of helpful links can be found in the navigation box over to the right.
- The current dashboard is updated regularly, and shows all current deletion discussions (along with their size, !vote count, and article statistics like number of editors and creation date). They are separated by day, and by open/closed status. It goes back 31 days.
- Monthly archive pages (like 2006-12, 2020-03, etc) are a huge table listing every AfD from the entire month. This table includes (and is sortable by) outcome, "keep" ratio, number of participants, size of the AfD page, et cetera.
- Yearly archive pages (like 2006, 2020, etc) include the summary table from the top of each monthly archive. They also feature aggregate statistics for the year.
- The all-time archive page has a number of tables and graphs, analyzing aggregate statistics for every AfD from 2005 onward — did you know that an average of 79 nominations per day were made between 2005 and 2020, for a total of 449,950 (and only 16% of them closed keep)?
- Some wacky tables have been generated, like the thousand largest AfD pages of all time (which was derived from this SQL query). See if you can figure out any common themes!
speedy
keep |
keep
|
merge
|
redirect
|
delete
|
speedy
delete |
still open
|
withdrawn
|
no consensus
|
transwiki
|
userfy / draftify
|
(bot couldn't
parse result) |
Legend for delsort icons (🎨👥🔬🏈🪖) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
👥
|
🎨
|
🍲
|
📚
|
🎭
|
📷
|
🦸
|
🏙
|
💼
|
🍻
|
🏫
|
⛪
|
🏈
|
⚙
|
📄
|
🐊
|
People
|
Arts
|
Arts, Culinary
|
Arts, Language
|
Performing arts
|
Visual arts
|
Comics and animation
|
Places of interest
|
Business
|
Culture
|
Education
|
Religion
|
Sports
|
Technology
|
Wikipedia page type
|
Animal
|
🤝
|
🛻
|
🕵
|
🗡
|
♿
|
😡
|
📺
|
🏺
|
🎆
|
💸
|
🎯
|
🏋
|
📜
|
🏛
|
🪖
|
🔬
|
Bilateral relations
|
Conservatism
|
Conspiracy theories
|
Crime
|
Disability
|
Discrimination
|
Entertainment
|
Ethnic groups
|
Events
|
Finance
|
Games
|
Health and fitness
|
History
|
Law
|
Military
|
Science
|
🦴
|
🔭
|
🤤
|
🧬
|
💱
|
🧰
|
♻
|
🗺
|
➗
|
⚕
|
🦠
|
😱
|
💭
|
🏟
|
🗃
|
🛸
|
Archaeology
|
Astronomy
|
Behavioural science
|
Biology
|
Economics
|
Engineering
|
Environment
|
Geography
|
Mathematics
|
Medicine
|
Organisms
|
Psychiatry
|
Psychology
|
Social science
|
Organizations
|
Paranormal
|
🏴☠️
|
🤡
|
🤴
|
💣
|
🌍A
|
🌏A
|
🌏C
|
🌍M
|
🇪🇺
|
🌏O
|
🌎
|
🌐
|
🇮🇪 🇮🇱 🇮🇲 🇮🇳 🇮🇴 🇮🇶 🇮🇷 🇮🇸 🇮🇹 🇯🇲 🇯🇴 🇯🇵 🇰🇪 🇰🇬 🇰🇭 🇰🇮
| |||
Piracy
|
Politics
|
Royalty and nobility
|
Terrorism
|
Africa
|
Asia
|
Central Asia
|
Middle East
|
Europe
|
Oceania
|
Latin America
|
Unsorted
|
Last updated: 2024-07-27, 23:36 (UTC)
Contents | Total | Open | Uncom- mented |
Closed | KP | DL | RD | MG | NC | SK | SD | TW | US | WD | UD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-09-30 | 53 | 0 | 0 | 53 | 7 | 25 | 5 | 6 | 7 | 1 | 1 | 1 | |||
2013-09-29 | 28 | 0 | 0 | 28 | 3 | 16 | 3 | 1 | 1 | 3 | 1 | ||||
2013-09-28 | 45 | 0 | 0 | 45 | 12 | 18 | 3 | 3 | 2 | 1 | 5 | 1 | |||
2013-09-27 | 45 | 0 | 0 | 45 | 3 | 23 | 5 | 1 | 9 | 2 | 1 | 1 | |||
2013-09-26 | 43 | 0 | 0 | 43 | 5 | 21 | 1 | 2 | 7 | 2 | 2 | 3 | |||
2013-09-25 | 41 | 0 | 0 | 41 | 3 | 20 | 7 | 4 | 2 | 3 | 2 | ||||
2013-09-24 | 48 | 0 | 0 | 48 | 8 | 27 | 5 | 2 | 4 | 1 | 1 | ||||
2013-09-23 | 64 | 0 | 0 | 64 | 12 | 25 | 7 | 6 | 4 | 1 | 3 | 2 | 4 | ||
2013-09-22 | 33 | 0 | 0 | 33 | 5 | 14 | 5 | 3 | 1 | 2 | 3 | ||||
2013-09-21 | 28 | 0 | 0 | 28 | 3 | 18 | 1 | 2 | 1 | 2 | 1 | ||||
2013-09-20 | 45 | 0 | 0 | 45 | 10 | 17 | 6 | 5 | 4 | 2 | 1 | ||||
2013-09-19 | 45 | 0 | 0 | 45 | 6 | 19 | 8 | 4 | 3 | 2 | 2 | 1 | |||
2013-09-18 | 78 | 0 | 0 | 78 | 13 | 41 | 4 | 6 | 10 | 1 | 1 | 2 | |||
2013-09-17 | 41 | 0 | 0 | 41 | 1 | 25 | 4 | 2 | 1 | 5 | 2 | 1 | |||
2013-09-16 | 55 | 0 | 0 | 55 | 13 | 22 | 11 | 3 | 4 | 1 | 1 | ||||
2013-09-15 | 76 | 0 | 0 | 76 | 15 | 37 | 2 | 5 | 10 | 1 | 4 | 2 | |||
2013-09-14 | 79 | 0 | 0 | 79 | 15 | 36 | 5 | 6 | 9 | 3 | 1 | 1 | 1 | 2 | |
2013-09-13 | 84 | 0 | 0 | 84 | 20 | 39 | 7 | 5 | 5 | 6 | 1 | 1 | |||
2013-09-12 | 29 | 0 | 0 | 29 | 2 | 18 | 3 | 3 | 1 | 1 | 1 | ||||
2013-09-11 | 33 | 1 | 0 | 32 | 4 | 16 | 10 | 1 | 1 | ||||||
2013-09-10 | 41 | 0 | 0 | 41 | 6 | 21 | 9 | 2 | 2 | 1 | |||||
2013-09-09 | 43 | 0 | 0 | 43 | 8 | 16 | 8 | 3 | 3 | 2 | 1 | 2 | |||
2013-09-08 | 74 | 0 | 0 | 74 | 19 | 41 | 6 | 1 | 4 | 2 | 1 | ||||
2013-09-07 | 113 | 0 | 0 | 113 | 12 | 59 | 7 | 9 | 17 | 3 | 2 | 2 | 2 | ||
2013-09-06 | 77 | 0 | 0 | 77 | 10 | 29 | 4 | 3 | 27 | 2 | 2 | ||||
2013-09-05 | 35 | 0 | 0 | 35 | 3 | 16 | 2 | 4 | 8 | 2 | |||||
2013-09-04 | 35 | 0 | 0 | 35 | 6 | 16 | 6 | 2 | 1 | 3 | 1 | ||||
2013-09-03 | 47 | 0 | 0 | 47 | 7 | 20 | 8 | 5 | 4 | 1 | 2 | ||||
2013-09-02 | 42 | 0 | 0 | 42 | 6 | 18 | 9 | 2 | 2 | 1 | 3 | 1 | |||
2013-09-01 | 73 | 0 | 0 | 73 | 5 | 37 | 13 | 1 | 11 | 2 | 1 | 1 | 2 | ||
Total | 1573 | 0 | 0 | 1572 | 242 | 750 | 174 | 96 | 147 | 30 | 74 | 0 | 3 | 28 | 28 |
Average | 52.43 | 0 | 0 | 52.4 | 15.3% | 47.7% | 11.0% | 6.10% | 9.35% | 1.90% | 4.70% | 0.0% | 0.19% | 1.78% | 1.78% |
AfDs (relists bolded) | Keep % |
Page revs |
Page eds. |
Page size |
Page made |
AfD !v # |
AfD size |
AfD made |
AfD last |
Sorts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Xen'drik | ·a⋅t·h⋅ | 66.66 | 74 | 49 | 44 | 2006-03 | 3 | 4452 | 09-30 | 02-07 03:50 | 🎨 🎯 |
Earth-98 | ·a⋅t⋅h· | 0.0 | 69 | 52 | 40 | 2005-11 | 2 | 3624 | 09-30 | 02-11 06:02 | 🦸 🎨 |
An American Journey: My Life on the Field, In the Air, and On the Air | ·a·t⋅h⋅ | 50.0 | 1 | 1 | 80 | 2020-07 | 2 | 5562 | 09-30 | 03-21 17:42 | 🇺🇸 📚 |
BOSS Flow | ·a⋅t⋅h⋅ | 25.0 | 4 | 3949 | 09-30 | 02-13 03:15 | ⚙ | ||||
∗List of Indian Academy Award winners and nominees | ·a·t⋅h⋅ | 71.42 | 1 | 1 | 118 | 2021-02 | 7 | 16007 | 09-30 | 02-07 13:18 | 🇮🇳 👥 |
∗Clay Oliver Hill | ·a⋅t⋅h⋅ | 0.0 | 3 | 3905 | 09-30 | 02-13 04:01 | 🇺🇸FL 👥 | ||||
∗Serra (Magic: The Gathering) | ·a⋅t⋅h· | 0.0 | 87 | 68 | 144 | 2005-08 | 1 | 4122 | 09-30 | 02-15 09:15 | 🎨 🎯 |
Zuoken | ·a⋅t·h⋅ | 50.0 | 71 | 44 | 141 | 2006-03 | 4 | 4965 | 09-30 | 02-02 17:46 | 🎨 🎯 |
SWAT Environmental | ·a⋅t⋅h⋅ | 0.0 | 3 | 4014 | 09-30 | 03-09 20:14 | 🇺🇸MI 💼 | ||||
Darrell S. Freeman | ·a⋅t⋅h⋅ | 0.0 | 3 | 3278 | 09-30 | 02-12 04:53 | 🇺🇸TN 👥 | ||||
Goodbinder | ·a⋅t⋅h⋅ | 0.0 | 2 | 4110 | 09-30 | 03-09 18:57 | 🇺🇸DE OH 💼 ⚙ | ||||
Thomas Strakosha | ·a⋅t⋅h⋅ | 0.0 | 623 | 187 | 29607 | 2013-09 | 5 | 6286 | 09-30 | 01-31 14:48 | 🇪🇺🇦🇱 🇬🇷 🇮🇹 |
John Thomas Donovan | ·a⋅t⋅h⋅ | 0.0 | 1 | 1 | 62 | 2018-04 | 3 | 3370 | 09-30 | 02-13 06:13 | 🇮🇳 🇪🇺🇮🇪 👥 |
Robbie Creevy | ·a⋅t⋅h⋅ | 0.0 | 4 | 3737 | 09-30 | 02-07 05:51 | 🇪🇺🇮🇪 🏈 👥 | ||||
Angel MedFlight | ·a⋅t⋅h⋅ | 0.0 | 2 | 5347 | 09-30 | 07-29 11:24 | 🇺🇸 ⚙ 💼 ⚕ | ||||
Youssef Abdelmohsen | ·a⋅t⋅h⋅ | 0.0 | 3 | 3227 | 09-30 | 02-13 14:21 | ⚙ 👥 | ||||
Radeon HD 8000 Series | ·a·t⋅h· | 100.0 | 1 | 1 | 52 | 2019-10 | 1 | 3458 | 09-30 | 02-15 08:43 | |
Cameron Caldwell (politician) | ·a⋅t⋅h⋅ | 11.11 | 9 | 9015 | 09-30 | 02-05 21:43 | 🌏O🇦🇺 👥 | ||||
List of Total Drama characters | ·a·t⋅h⋅ | 70.0 | 829 | 339 | 84764 | 2014-05 | 10 | 20282 | 09-30 | 03-16 07:43 | 📄 🎭 🦸 🎨 |
Borislava Botusharova | ·a⋅t⋅h⋅ | 25.0 | 81 | 30 | 7007 | 2012-10 | 4 | 6090 | 09-30 | 02-11 04:43 | 🇪🇺🇧🇬 👥 |
DJ VERONIKA | ⋅a·t·h· | 0.0 | 2 | 2889 | 09-30 | 04-14 03:43 | |||||
Adam (Ravenloft) | ·a⋅t·h⋅ | 33.33 | 26 | 18 | 223 | 2011-10 | 6 | 5952 | 09-30 | 02-02 18:03 | 🎨 🎯 |
Role of a media buyer | ·a⋅t⋅h⋅ | 0.0 | 2 | 3914 | 09-30 | 02-09 01:08 | 💼 | ||||
∗List of Brighton & Hove bus names | ·a⋅t⋅h⋅ | 16.66 | 6 | 5912 | 09-30 | 03-13 18:26 | 🇬🇧🏴 ⚙ 📄 | ||||
UPS Airlines Flight 1354 | ·a⋅t·h· | 60.0 | 319 | 135 | 21840 | 2013-08 | 15 | 47817 | 09-30 | 06-05 13:17 | 🇺🇸AL ⚙ 🎆 |
José Manuel Silveira | ·a⋅t⋅h⋅ | 0.0 | 5 | 6984 | 09-30 | 02-08 08:50 | 🇪🇺🇵🇹 ⚙ 👥 | ||||
Hong Kong people in the United States | ·a⋅t⋅h· | 0.0 | 12 | 11 | 33 | 2012-09 | 1 | 3370 | 09-30 | 02-07 01:50 | 🌏A🇭🇰 |
Richard (Rich) Bub | ·a⋅t⋅h⋅ | 0.0 | 1 | 3728 | 09-16 | 05-13 14:47 | 👥 🇺🇸 | ||||
Multiple oscillation mechanism | ·a⋅t⋅h⋅ | 0.0 | 4 | 4727 | 09-16 | 02-13 08:20 | ⚙ 🔬 | ||||
Marketing for Grand Theft Auto V | ·a⋅t·h⋅ | 40.0 | 128 | 25 | 47 | 2013-05 | 5 | 15549 | 09-30 | 02-07 20:23 | 💼 |
Devil Shit | ·a⋅t·h· | N/A | 0 | 3391 | 09-23 | 02-11 05:49 | 🎭 | ||||
Shining Star of Perseverance | ·a⋅t⋅h⋅ | 0.0 | 1 | 3342 | 09-23 | 02-13 10:58 | 🇺🇸 🗃 | ||||
Technology Centers of Excellence | ·a⋅t·h⋅ | 0.0 | 12 | 12 | 168 | 2009-07 | 1 | 3553 | 09-23 | 02-11 12:39 | 🇺🇸 🗃 |
Breathing Space Scotland | ·a·t⋅h⋅ | 100.0 | 1 | 1 | 61 | 2018-10 | 4 | 5307 | 09-23 | 05-16 04:27 | 🇬🇧🏴 🗃 |
Killer Flick | ·a·t⋅h⋅ | 83.33 | 82 | 41 | 9100 | 2006-10 | 6 | 14236 | 09-23 | 02-07 09:49 | 🇺🇸 🎭 |
The social network of the 9/11 terrorists | ·a⋅t⋅h⋅ | 0.0 | 3 | 3825 | 09-30 | 02-14 04:08 | 💣 🏟 | ||||
∗Knock Out (Transformers) | ·a⋅t⋅h· | 0.0 | 85 | 63 | 97 | 2011-04 | 4 | 4396 | 09-21 | 02-02 18:29 | 🦸 🎨 |
Clover Global Solutions | ·a⋅t⋅h⋅ | 0.0 | 1 | 3697 | 09-21 | 02-13 04:02 | 🇺🇸TX 💼 | ||||
Whirl (Transformers) | ·a⋅t⋅h· | 25.0 | 183 | 62 | 65 | 2006-10 | 4 | 4192 | 09-21 | 02-02 17:44 | 🦸 🎨 |
Vhaeraun | ·a⋅t·h⋅ | 30.0 | 180 | 71 | 18 | 2005-03 | 10 | 7494 | 09-13 | 02-08 14:50 | 🎨 🎯 |
2012–13 FC Bayern Munich II season | ·a⋅t⋅h⋅ | 0.0 | 2 | 4063 | 09-30 | 02-02 17:23 | 🇪🇺🇩🇪 🎆 🏈 | ||||
Nature Park Ungma | ·a⋅t⋅h⋅ | 0.0 | 2 | 3170 | 09-22 | 02-16 06:05 | 🇮🇳 | ||||
Myx Fusions | ·a⋅t⋅h⋅ | 0.0 | 2 | 3802 | 09-22 | 02-07 07:00 | 🇺🇸 🍲 💼 | ||||
∗Channel Chasers | ·a⋅t⋅h⋅ | 0.0 | 362 | 168 | 148 | 2015-04 | 4 | 5295 | 09-22 | 02-06 00:00 | 🇺🇸 🎭 🦸 |
List of landslide victories | ·a⋅t⋅h⋅ | 44.44 | 1 | 1 | 31 | 2013-12 | 9 | 11275 | 09-22 | 02-07 07:54 | 🤡 📄 |
List of French people | ·a·t⋅h⋅ | 77.77 | 2966 | 1398 | 51748 | 2001-10 | 9 | 9553 | 09-22 | 02-07 13:10 | 🇪🇺🇫🇷 👥 |
Student marketing | ·a⋅t·h· | 33.33 | 117 | 79 | 7487 | 2005-07 | 3 | 6875 | 09-15 | 03-01 09:04 | 📚 🏫 💼 |
American Carnage Tour | ·a⋅t·h· | 66.66 | 95 | 42 | 9519 | 2011-04 | 3 | 5769 | 09-15 | 02-08 04:19 | 🍁🇨🇦 🇺🇸 🎭 🎆 |
European Carnage Tour | ·a⋅t·h· | 100.0 | 159 | 55 | 13386 | 2010-12 | 1 | 4405 | 09-15 | 02-08 06:59 | 🇪🇺 🎭 🎆 |
Graham Bean | ·a·t⋅h⋅ | 63.63 | 89 | 48 | 3307 | 2009-01 | 11 | 11552 | 09-15 | 12-07 17:12 | 🇬🇧🏴 🏈 👥 🏛 |
Control Center | ·a⋅t·h· | 57.14 | 2 | 1 | 28 | 2014-02 | 7 | 8283 | 09-22 | 03-09 11:28 | ⚙ |
List of killings by law enforcement officers in Canada | ·a⋅t·h· | 0.0 | 1020 | 302 | 276148 | 2013-09 | 1 | 6115 | 09-30 | 03-01 09:16 | 🍁🇨🇦 🎆 🏛 👥 |
Doing time, Doing Vipassana | ⋅a·t⋅h⋅ | 66.66 | 2 | 2 | 73 | 2013-09 | 3 | 5445 | 09-30 | 02-06 13:39 | 🇮🇳 🌍M🇮🇱 🎭 |
Alien Hipporit | ·a⋅t⋅h⋅ | 0.0 | 4 | 6001 | 09-22 | 02-12 03:33 | 🌏A🇯🇵 🎭 🎨 | ||||
Real estate in Puerto Rico | ·a·t⋅h⋅ | 66.66 | 449 | 80 | 11756 | 2010-07 | 6 | 17510 | 09-22 | 04-14 05:53 | 🌎🇵🇷 💼 📜 🏛 |
Coalition Against the Marcos Dictatorship | ·a·t⋅h⋅ | 100.0 | 25 | 16 | 6942 | 2004-12 | 5 | 7048 | 09-22 | 02-06 03:23 | 🍁🇨🇦 🌏A🇵🇭 🗃 🤡 |
'Til Death Do Us Party | ·a⋅t⋅h· | 0.0 | 32 | 17 | 191 | 2009-09 | 1 | 3765 | 09-22 | 02-08 03:15 | 🇪🇺🇸🇪 🎭 |
Joakim Hauge | ·a⋅t·h⋅ | 0.0 | 28 | 10 | 189 | 2013-08 | 1 | 5896 | 09-22 | 08-22 01:46 | 🇪🇺🇳🇴 ♻ 🔬 👥 |
Verokron | ·a⋅t⋅h⋅ | 0.0 | 3 | 4841 | 09-22 | 02-11 13:45 | 🌏A🇯🇵 🎭 🎨 | ||||
Chattha Villages In Pakistan | ·a⋅t⋅h⋅ | 0.0 | 2 | 5384 | 09-22 | 02-06 00:30 | 🌏A🇵🇰 📄 | ||||
Kuma-Ryu | ·a⋅t⋅h⋅ | 0.0 | 3 | 3318 | 09-29 | 02-15 06:44 | 🏈 | ||||
1d4Con | ·a⋅t⋅h⋅ | 0.0 | 3 | 4677 | 09-29 | 02-08 03:22 | 🇺🇸VA 🎯 🎆 | ||||
Czechia - the name dispute | ·a⋅t⋅h⋅ | 11.11 | 9 | 28195 | 09-29 | 04-14 03:42 | 🇪🇺🇨🇿 | ||||
Boss 2(2013 Bengali film) | ·a⋅t⋅h· | 0.0 | 5 | 6966 | 09-29 | 02-05 18:33 | 🇮🇳 🎭 | ||||
Guardian daemon | ·a⋅t⋅h· | 22.22 | 16 | 12 | 89 | 2012-05 | 9 | 8021 | 09-29 | 02-07 09:40 | 🎨 🎯 |
Prince Abdulaziz bin Salman bin Mohammad Al Saud | ·a⋅t⋅h⋅ | 0.0 | 3 | 4316 | 09-29 | 02-12 10:27 | 🌍M🇸🇦 👥 | ||||
Indian Traffic Network | ·a⋅t⋅h⋅ | 0.0 | 3 | 4217 | 09-29 | 03-12 03:09 | ⚙ 🇮🇳 🗃 | ||||
CRAX File Manager | ·a⋅t⋅h⋅ | 0.0 | 4 | 3230 | 09-29 | 02-14 12:24 | ⚙ | ||||
Kai Man Wong | ·a⋅t⋅h⋅ | 0.0 | 4 | 3729 | 09-29 | 02-14 07:54 | 🇬🇧 ⚙ 👥 | ||||
Civil recognition of Jewish divorce | ·a⋅t·h· | 33.33 | 2 | 2 | 39 | 2013-10 | 9 | 18348 | 09-29 | 03-13 06:49 | 🏛 ⛪ |
Splash (South Korean TV series) | ·a·t⋅h⋅ | 80.0 | 19 | 14 | 1136 | 2013-09 | 5 | 4899 | 09-29 | 02-11 16:12 | 🌏A🇰🇷 🎭 |
Lastprice | ⋅a·t·h· | N/A | 0 | 2536 | 09-29 | 02-07 11:21 | |||||
∗Sant Kaur Bajwa | ·a⋅t⋅h⋅ | 20.0 | 5 | 10580 | 09-07 | 02-14 05:12 | 👥 🇬🇧 | ||||
Lil june aka la punta chow | ·a⋅t⋅h⋅ | 0.0 | 3 | 3749 | 09-29 | 02-13 06:47 | 🇺🇸NY 👥 | ||||
Hassan Durrani | ·a⋅t⋅h⋅ | 0.0 | 3 | 3280 | 09-29 | 05-05 19:30 | 🌏A🇵🇰 🏈 👥 | ||||
Eva Strauss | ⋅a·t·h· | 0.0 | 1 | 3390 | 09-29 | 02-13 04:53 | 🇪🇺🇨🇿 👥 | ||||
Shri rani sati | ⋅a·t⋅h⋅ | 66.66 | 1 | 1 | 23 | 2013-09 | 3 | 4517 | 09-29 | 02-02 18:23 | 🇮🇳 ⛪ 👥 |
1985 Forkhill Westland Wessex crash | ⋅a·t·h· | 0.0 | 1 | 2711 | 09-29 | 02-15 02:44 | |||||
Kamsar Avetisyan | ·a⋅t⋅h⋅ | 0.0 | 4 | 8970 | 09-29 | 04-21 22:37 | 🇪🇺🇦🇲 👥 | ||||
∗Stephen Hurley | ·a⋅t⋅h⋅ | 0.0 | 3 | 3864 | 09-29 | 02-07 05:04 | 🇪🇺🇮🇪 🏈 👥 | ||||
Terrell Lee | ·a⋅t⋅h⋅ | 0.0 | 3 | 4153 | 09-22 | 02-11 21:20 | 🇺🇸 👥 | ||||
Phineas and Ferb: Ride Again | ·a·t⋅h· | 100.0 | 113 | 86 | 3206 | 2010-08 | 3 | 4244 | 09-28 | 02-08 17:03 | 🎯 |
Molly SophieTV | ⋅a·t·h· | 0.0 | 1 | 3416 | 09-28 | 02-10 10:10 | 🇬🇧 ⚙ 👥 | ||||
Atavus | ·a⋅t⋅h⋅ | 25.0 | 1 | 1 | 49 | 2013-10 | 4 | 3909 | 09-28 | 02-12 03:49 | 🎭 🎨 |
Taelon pages | ·a⋅t⋅h⋅ | 33.33 | 3 | 4396 | 09-28 | 02-02 17:23 | 🎭 🎨 | ||||
Kumumoto | ⋅a·t·h· | 0.0 | 3 | 4573 | 09-28 | 03-13 08:17 | 🌏A🇯🇵 🍻 | ||||
Alessah | ·a⋅t⋅h⋅ | 0.0 | 3 | 2891 | 09-28 | 02-13 02:50 | 🇪🇺🇬🇷 📚 | ||||
∗Liam Patton | ·a⋅t⋅h⋅ | 20.0 | 5 | 4640 | 09-28 | 02-02 17:48 | 🇪🇺🇮🇪 🏈 👥 | ||||
A Theory of Justice: The Musical! | ·a·t⋅h⋅ | 100.0 | 2 | 2 | 104 | 2024-05 | 5 | 9401 | 09-28 | 01-15 16:50 | 🎨 |
Alan Carey (footballer) | ·a⋅t⋅h⋅ | 0.0 | 3 | 3728 | 09-28 | 02-08 04:07 | 🏈 🇪🇺🇮🇪 👥 | ||||
Exiled Theatre | ·a⋅t⋅h⋅ | 0.0 | 2 | 3612 | 09-21 | 02-14 10:18 | 🇬🇧 🎨 🗃 | ||||
Lost episode | ·a⋅t⋅h⋅ | 25.0 | 2 | 2 | 39 | 2013-10 | 4 | 4886 | 09-28 | 02-07 17:51 | 🎭 |
Rohit Gore | ·a⋅t·h· | 100.0 | 60 | 26 | 4012 | 2013-09 | 3 | 6207 | 09-14 | 04-14 05:59 | 👥 🇮🇳 |
Sharlin Class Warcruiser | ·a·t⋅h⋅ | 62.5 | 8 | 16321 | 09-14 | 02-08 13:02 | 🎨 🎭 | ||||
Mj daily life | ⋅a·t·h· | 0.0 | 1 | 2978 | 09-28 | 02-15 07:41 | ⚙ | ||||
Mehdi Tarfi | ·a⋅t⋅h⋅ | 0.0 | 31 | 18 | 2477 | 2014-02 | 4 | 4325 | 09-28 | 02-02 17:11 | 🇪🇺🇧🇪 🏈 👥 |
Ez Station | ·a⋅t⋅h· | 33.33 | 17 | 11 | 20 | 2006-03 | 3 | 5627 | 09-28 | 10-29 15:48 | 💼 ⚙ |
Michael Kasum | ·a⋅t⋅h⋅ | 0.0 | 4 | 6555 | 09-28 | 02-10 10:00 | 🇺🇸 👥 | ||||
∗Gabba (band) | ·a·t⋅h⋅ | 100.0 | 93 | 63 | 11848 | 2006-06 | 3 | 4598 | 09-28 | 02-13 05:11 | 🇬🇧🏴 👥 |
The new black | ·a⋅t⋅h⋅ | 16.66 | 37 | 19 | 1083 | 2014-06 | 6 | 5522 | 09-28 | 02-27 17:41 | 🍻 📚 |
Kick-Heart | ·a·t⋅h⋅ | 100.0 | 89 | 63 | 11511 | 2013-09 | 4 | 6555 | 09-28 | 02-07 09:44 | 🌏A🇯🇵 🎭 🦸 |
Exablock | ·a⋅t⋅h⋅ | 0.0 | 3 | 3437 | 09-28 | 05-26 12:13 | 📷 | ||||
∗Colin Ratushniak | ·a·t⋅h⋅ | 75.0 | 230 | 65 | 21948 | 2012-06 | 4 | 5240 | 09-28 | 02-07 11:40 | 🍁🇨🇦 🎭 👥 |
Koro Kepa | ·a⋅t⋅h⋅ | 16.66 | 6 | 5310 | 09-28 | 02-02 17:46 | 🌏O🇳🇿 🪖 👥 | ||||
Blakk Soul | ·a⋅t⋅h⋅ | 0.0 | 4 | 5854 | 09-28 | 02-13 03:29 | 🇺🇸 👥 | ||||
Ben Wagstaff | ⋅a·t·h· | 0.0 | 2 | 3818 | 09-28 | 02-05 15:31 | 🇬🇧🏴 👥 | ||||
South Kanpur (Lok Sabha constituency) | ·a⋅t⋅h⋅ | 0.0 | 2 | 4163 | 09-28 | 03-12 02:53 | 🇮🇳 🤡 | ||||
Disconnect (2013 film) | ⋅a·t⋅h· | 0.0 | 1 | 4033 | 09-28 | 02-06 13:04 | 🇺🇸 🎭 | ||||
Electronic Immortality | ⋅a·t·h· | 0.0 | 3 | 4067 | 09-28 | 02-13 04:45 | 🔬 ⚙ | ||||
South Kanpur district | ·a⋅t⋅h⋅ | 0.0 | 2 | 3643 | 09-28 | 03-12 02:53 | 🇮🇳 | ||||
Dominique Molina | ·a⋅t⋅h⋅ | 33.33 | 6 | 8528 | 09-13 | 02-06 13:49 | 👥 🇺🇸 | ||||
Emily Cummins | ·a·t⋅h⋅ | 71.42 | 140 | 76 | 1907 | 2007-09 | 7 | 8105 | 09-13 | 03-01 09:25 | 👥 🇬🇧🏴 ⚙ |
Association of Accredited Naturopathic Medical Colleges | ·a⋅t·h· | 66.66 | 3 | 23607 | 09-12 | 01-29 21:58 | 🗃 ⚕ 🍁🇨🇦 🇺🇸 | ||||
Gatestone Institute | ·a·t⋅h⋅ | 50.0 | 1417 | 356 | 26489 | 2013-08 | 14 | 25031 | 09-20 | 02-06 21:38 | 🇺🇸NY 🗃 |
Thangorodrim | ·a·t⋅h⋅ | 70.0 | 84 | 54 | 87 | 2003-10 | 10 | 14076 | 09-13 | 02-11 12:42 | 📚 🎨 |
Claire Diaz Ortiz | ·a·t⋅h⋅ | 100.0 | 1 | 1 | 78 | 2020-07 | 4 | 5274 | 09-13 | 02-13 04:00 | 👥 🇺🇸 |
Luthic | ·a⋅t·h⋅ | 37.5 | 46 | 28 | 88 | 2006-02 | 16 | 17693 | 09-20 | 03-16 07:40 | 🎨 🎯 |
BlueID | ·a⋅t⋅h⋅ | 0.0 | 4 | 4106 | 09-20 | 02-15 03:41 | ⚙ | ||||
∗US Federal Contractor Registration | ·a⋅t·h⋅ | 0.0 | 1 | 6813 | 09-20 | 02-11 11:33 | 🇺🇸FL 💼 | ||||
Nucleon (Transformers) | ·a⋅t⋅h· | 0.0 | 2 | 4232 | 09-20 | 02-07 06:43 | 🦸 🎨 🎯 | ||||
Femizonia (Marvel Comics) | ·a⋅t·h⋅ | 33.33 | 6 | 4633 | 09-20 | 02-08 07:12 | 🦸 🎨 | ||||
Majees FC | ·a⋅t⋅h· | 0.0 | 15 | 8 | 23 | 2012-05 | 2 | 4286 | 09-20 | 02-07 07:37 | 🌍M 🗃 🏈 |
Special Mission Unit | ·a·t⋅h⋅ | 83.33 | 1 | 1 | 51 | 2018-12 | 6 | 9620 | 09-28 | 01-30 13:20 | 🪖 |
